| Dataset | P53_collapsed_symbols.P53.cls#MUT_versus_WT |
| Phenotype | P53.cls#MUT_versus_WT |
| Upregulated in class | MUT |
| GeneSet | HALLMARK_ESTROGEN_RESPONSE_EARLY |
| Enrichment Score (ES) | 0.20934738 |
| Normalized Enrichment Score (NES) | 0.7407176 |
| Nominal p-value | 0.78846157 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | PODXL | na | 80 | 0.365 | 0.0111 | Yes | ||
| 2 | SLC16A1 | na | 111 | 0.347 | 0.0262 | Yes | ||
| 3 | SCNN1A | na | 132 | 0.338 | 0.0420 | Yes | ||
| 4 | TPD52L1 | na | 201 | 0.314 | 0.0516 | Yes | ||
| 5 | IL6ST | na | 323 | 0.284 | 0.0543 | Yes | ||
| 6 | STC2 | na | 370 | 0.272 | 0.0640 | Yes | ||
| 7 | TJP3 | na | 412 | 0.262 | 0.0736 | Yes | ||
| 8 | CALB2 | na | 474 | 0.252 | 0.0807 | Yes | ||
| 9 | KLK10 | na | 488 | 0.250 | 0.0925 | Yes | ||
| 10 | KLF4 | na | 509 | 0.247 | 0.1034 | Yes | ||
| 11 | AMFR | na | 527 | 0.245 | 0.1146 | Yes | ||
| 12 | TIPARP | na | 535 | 0.244 | 0.1266 | Yes | ||
| 13 | RHOBTB3 | na | 572 | 0.239 | 0.1355 | Yes | ||
| 14 | LRIG1 | na | 601 | 0.234 | 0.1450 | Yes | ||
| 15 | RPS6KA2 | na | 708 | 0.220 | 0.1458 | Yes | ||
| 16 | P2RY2 | na | 751 | 0.215 | 0.1529 | Yes | ||
| 17 | WFS1 | na | 850 | 0.205 | 0.1538 | Yes | ||
| 18 | MUC1 | na | 916 | 0.199 | 0.1577 | Yes | ||
| 19 | KRT15 | na | 970 | 0.195 | 0.1626 | Yes | ||
| 20 | SFN | na | 1029 | 0.190 | 0.1667 | Yes | ||
| 21 | ZNF185 | na | 1090 | 0.185 | 0.1704 | Yes | ||
| 22 | ADD3 | na | 1183 | 0.177 | 0.1705 | Yes | ||
| 23 | SLC1A1 | na | 1221 | 0.174 | 0.1759 | Yes | ||
| 24 | FKBP5 | na | 1379 | 0.163 | 0.1687 | Yes | ||
| 25 | FOS | na | 1383 | 0.163 | 0.1769 | Yes | ||
| 26 | RAB31 | na | 1385 | 0.163 | 0.1853 | Yes | ||
| 27 | HES1 | na | 1413 | 0.161 | 0.1911 | Yes | ||
| 28 | MYBL1 | na | 1473 | 0.158 | 0.1934 | Yes | ||
| 29 | BAG1 | na | 1497 | 0.156 | 0.1993 | Yes | ||
| 30 | ABLIM1 | na | 1581 | 0.150 | 0.1988 | Yes | ||
| 31 | RBBP8 | na | 1605 | 0.148 | 0.2042 | Yes | ||
| 32 | TPBG | na | 1676 | 0.143 | 0.2047 | Yes | ||
| 33 | AKAP1 | na | 1780 | 0.136 | 0.2015 | Yes | ||
| 34 | INHBB | na | 1913 | 0.127 | 0.1949 | Yes | ||
| 35 | TFF3 | na | 1980 | 0.121 | 0.1946 | Yes | ||
| 36 | FOXC1 | na | 1989 | 0.121 | 0.2002 | Yes | ||
| 37 | CLDN7 | na | 2032 | 0.118 | 0.2021 | Yes | ||
| 38 | ABHD2 | na | 2151 | 0.111 | 0.1961 | Yes | ||
| 39 | LAD1 | na | 2317 | 0.103 | 0.1849 | Yes | ||
| 40 | TGIF2 | na | 2327 | 0.102 | 0.1894 | Yes | ||
| 41 | FLNB | na | 2359 | 0.100 | 0.1915 | Yes | ||
| 42 | TGM2 | na | 2366 | 0.100 | 0.1962 | Yes | ||
| 43 | SOX3 | na | 2377 | 0.099 | 0.2003 | Yes | ||
| 44 | TFAP2C | na | 2460 | 0.095 | 0.1971 | Yes | ||
| 45 | ANXA9 | na | 2490 | 0.093 | 0.1990 | Yes | ||
| 46 | OLFM1 | na | 2492 | 0.093 | 0.2038 | Yes | ||
| 47 | KRT13 | na | 2526 | 0.091 | 0.2052 | Yes | ||
| 48 | PEX11A | na | 2533 | 0.091 | 0.2093 | Yes | ||
| 49 | FHL2 | na | 2707 | 0.081 | 0.1962 | No | ||
| 50 | GAB2 | na | 2749 | 0.079 | 0.1963 | No | ||
| 51 | DHRS3 | na | 2850 | 0.074 | 0.1901 | No | ||
| 52 | PTGES | na | 2972 | 0.067 | 0.1815 | No | ||
| 53 | ABCA3 | na | 3120 | 0.060 | 0.1699 | No | ||
| 54 | GJA1 | na | 3249 | 0.054 | 0.1598 | No | ||
| 55 | CD44 | na | 3423 | 0.045 | 0.1448 | No | ||
| 56 | B4GALT1 | na | 3427 | 0.044 | 0.1468 | No | ||
| 57 | ARL3 | na | 3455 | 0.043 | 0.1464 | No | ||
| 58 | SEMA3B | na | 3496 | 0.041 | 0.1445 | No | ||
| 59 | DHCR7 | na | 3574 | 0.038 | 0.1387 | No | ||
| 60 | CCND1 | na | 3593 | 0.037 | 0.1389 | No | ||
| 61 | RHOD | na | 3599 | 0.037 | 0.1403 | No | ||
| 62 | MSMB | na | 3688 | 0.033 | 0.1332 | No | ||
| 63 | KRT19 | na | 3716 | 0.031 | 0.1321 | No | ||
| 64 | PRSS23 | na | 3739 | 0.030 | 0.1315 | No | ||
| 65 | ALDH3B1 | na | 3741 | 0.030 | 0.1329 | No | ||
| 66 | AREG | na | 3773 | 0.029 | 0.1313 | No | ||
| 67 | KRT18 | na | 3779 | 0.028 | 0.1323 | No | ||
| 68 | IGFBP4 | na | 3884 | 0.024 | 0.1231 | No | ||
| 69 | SEC14L2 | na | 3894 | 0.023 | 0.1234 | No | ||
| 70 | SVIL | na | 3912 | 0.022 | 0.1229 | No | ||
| 71 | MICB | na | 4301 | 0.004 | 0.0841 | No | ||
| 72 | PPIF | na | 4322 | 0.003 | 0.0823 | No | ||
| 73 | SYNGR1 | na | 4391 | 0.000 | 0.0755 | No | ||
| 74 | SULT2B1 | na | 4482 | -0.004 | 0.0667 | No | ||
| 75 | TIAM1 | na | 4625 | -0.011 | 0.0530 | No | ||
| 76 | SIAH2 | na | 4641 | -0.011 | 0.0520 | No | ||
| 77 | MYC | na | 4727 | -0.015 | 0.0443 | No | ||
| 78 | SLC27A2 | na | 4758 | -0.017 | 0.0422 | No | ||
| 79 | PGR | na | 4773 | -0.018 | 0.0417 | No | ||
| 80 | KRT8 | na | 4780 | -0.018 | 0.0421 | No | ||
| 81 | XBP1 | na | 4801 | -0.019 | 0.0411 | No | ||
| 82 | FDFT1 | na | 4944 | -0.024 | 0.0281 | No | ||
| 83 | INPP5F | na | 5035 | -0.028 | 0.0205 | No | ||
| 84 | ELOVL5 | na | 5075 | -0.029 | 0.0181 | No | ||
| 85 | SLC2A1 | na | 5172 | -0.034 | 0.0103 | No | ||
| 86 | DHRS2 | na | 5305 | -0.040 | -0.0009 | No | ||
| 87 | SLC22A5 | na | 5395 | -0.044 | -0.0075 | No | ||
| 88 | CALCR | na | 5720 | -0.058 | -0.0370 | No | ||
| 89 | AQP3 | na | 5924 | -0.066 | -0.0540 | No | ||
| 90 | PDZK1 | na | 6033 | -0.072 | -0.0611 | No | ||
| 91 | CELSR2 | na | 6328 | -0.085 | -0.0861 | No | ||
| 92 | ITPK1 | na | 6331 | -0.085 | -0.0819 | No | ||
| 93 | AR | na | 6423 | -0.089 | -0.0864 | No | ||
| 94 | FRK | na | 6559 | -0.096 | -0.0949 | No | ||
| 95 | MYB | na | 6573 | -0.096 | -0.0911 | No | ||
| 96 | PAPSS2 | na | 6605 | -0.098 | -0.0891 | No | ||
| 97 | PMAIP1 | na | 6609 | -0.098 | -0.0843 | No | ||
| 98 | BLVRB | na | 6694 | -0.102 | -0.0874 | No | ||
| 99 | RARA | na | 6717 | -0.103 | -0.0841 | No | ||
| 100 | TFF1 | na | 6776 | -0.106 | -0.0844 | No | ||
| 101 | ELF3 | na | 6920 | -0.113 | -0.0929 | No | ||
| 102 | CELSR1 | na | 6926 | -0.113 | -0.0874 | No | ||
| 103 | IGF1R | na | 6989 | -0.116 | -0.0876 | No | ||
| 104 | DLC1 | na | 6997 | -0.117 | -0.0822 | No | ||
| 105 | MAPT | na | 7158 | -0.124 | -0.0917 | No | ||
| 106 | RASGRP1 | na | 7464 | -0.139 | -0.1151 | No | ||
| 107 | TOB1 | na | 7528 | -0.143 | -0.1139 | No | ||
| 108 | NRIP1 | na | 7576 | -0.146 | -0.1110 | No | ||
| 109 | CXCL12 | na | 7581 | -0.146 | -0.1038 | No | ||
| 110 | FKBP4 | na | 7643 | -0.149 | -0.1021 | No | ||
| 111 | SLC7A5 | na | 7670 | -0.150 | -0.0969 | No | ||
| 112 | RET | na | 7708 | -0.152 | -0.0926 | No | ||
| 113 | SLC9A3R1 | na | 7780 | -0.156 | -0.0916 | No | ||
| 114 | GLA | na | 7827 | -0.158 | -0.0879 | No | ||
| 115 | SLC7A2 | na | 7930 | -0.165 | -0.0895 | No | ||
| 116 | HR | na | 7945 | -0.166 | -0.0823 | No | ||
| 117 | ABAT | na | 7978 | -0.168 | -0.0767 | No | ||
| 118 | CBFA2T3 | na | 8054 | -0.173 | -0.0752 | No | ||
| 119 | JAK2 | na | 8060 | -0.173 | -0.0666 | No | ||
| 120 | PDLIM3 | na | 8213 | -0.182 | -0.0724 | No | ||
| 121 | CA12 | na | 8403 | -0.193 | -0.0812 | No | ||
| 122 | SH3BP5 | na | 8416 | -0.194 | -0.0723 | No | ||
| 123 | ADCY9 | na | 8484 | -0.199 | -0.0686 | No | ||
| 124 | UGCG | na | 8682 | -0.212 | -0.0772 | No | ||
| 125 | EGR3 | na | 8733 | -0.216 | -0.0710 | No | ||
| 126 | ELF1 | na | 8762 | -0.218 | -0.0624 | No | ||
| 127 | UNC119 | na | 8914 | -0.227 | -0.0656 | No | ||
| 128 | SLC1A4 | na | 8915 | -0.227 | -0.0537 | No | ||
| 129 | NBL1 | na | 9213 | -0.250 | -0.0704 | No | ||
| 130 | FARP1 | na | 9278 | -0.257 | -0.0634 | No | ||
| 131 | NCOR2 | na | 9320 | -0.262 | -0.0538 | No | ||
| 132 | SCARB1 | na | 9421 | -0.274 | -0.0495 | No | ||
| 133 | ELOVL2 | na | 9473 | -0.280 | -0.0400 | No | ||
| 134 | GREB1 | na | 9476 | -0.281 | -0.0255 | No | ||
| 135 | SLC39A6 | na | 9538 | -0.289 | -0.0165 | No | ||
| 136 | ADCY1 | na | 9623 | -0.302 | -0.0091 | No | ||
| 137 | SLC26A2 | na | 9680 | -0.311 | 0.0016 | No | ||
| 138 | GFRA1 | na | 9875 | -0.350 | 0.0004 | No | ||
| 139 | BCL2 | na | 10028 | -0.420 | 0.0071 | No |

