contig	len	genome	aln	ident	1:1-aln	1:1-ident	aln-bp	ident-bp	1:1-aln-bp	1:1-ident-bp
_Total_	3117275501	GCA_028858775.2	0.9051	0.9864	0.8456	0.9867	2821580204	2783127863	2635838686	2600726325
_Total_	3117275501	GCA_028878055.2	0.8342	0.9604	0.7818	0.9611	2600460047	2497430822	2437165642	2342258726
_Total_	3117275501	GCA_028885625.2	0.8735	0.9664	0.8177	0.9667	2722821268	2631225358	2548858424	2463924914
_Total_	3117275501	GCA_028885655.2	0.8736	0.9664	0.8178	0.9667	2723394390	2631798114	2549439029	2464503242
_Total_	3117275501	GCA_029281585.2	0.8988	0.9828	0.8387	0.9831	2801689625	2753636411	2614391929	2570316535
_Total_	3117275501	GCA_029289425.2	0.9052	0.9864	0.8445	0.9867	2821824674	2783359012	2632544167	2597502952
_Total_	3117275501	hg38	0.9293	0.9985	0.8567	0.9987	2896832765	2892478957	2670552517	2666977071
_Total_	3117275501	hs1	0.9465	1.0000	0.8802	1.0000	2950504764	2950504764	2743974136	2743974136
hs1.chr1	248387328	GCA_028858775.2	0.8971	0.9875	0.8380	0.9876	222840161	220062355	208148819	205572522
hs1.chr1	248387328	GCA_028878055.2	0.8269	0.9619	0.7742	0.9622	205388559	197555895	192291469	185023698
hs1.chr1	248387328	GCA_028885625.2	0.8710	0.9677	0.8187	0.9678	216334678	209342661	203356002	196798099
hs1.chr1	248387328	GCA_028885655.2	0.8714	0.9677	0.8196	0.9678	216448839	209456486	203574023	197011406
hs1.chr1	248387328	GCA_029281585.2	0.8907	0.9839	0.8299	0.9839	221245125	217674577	206148525	202836346
hs1.chr1	248387328	GCA_029289425.2	0.8968	0.9875	0.8369	0.9876	222751543	219976404	207881903	205308511
hs1.chr1	248387328	hg38	0.9166	0.9987	0.8526	0.9988	227665677	227380133	211778340	211529953
hs1.chr1	248387328	hs1	0.9295	1.0000	0.8685	1.0000	230882351	230882351	215712563	215712563
hs1.chr10	134758134	GCA_028858775.2	0.9533	0.9859	0.8993	0.9858	128470464	126660829	121184495	119461224
hs1.chr10	134758134	GCA_028878055.2	0.8917	0.9601	0.8372	0.9604	120168894	115369993	112825704	108353974
hs1.chr10	134758134	GCA_028885625.2	0.9245	0.9656	0.8651	0.9655	124580432	120290392	116573129	112552943
hs1.chr10	134758134	GCA_028885655.2	0.9249	0.9656	0.8661	0.9655	124644401	120357208	116717643	112692673
hs1.chr10	134758134	GCA_029281585.2	0.9494	0.9826	0.8939	0.9825	127937406	125706905	120461829	118348816
hs1.chr10	134758134	GCA_029289425.2	0.9525	0.9859	0.8964	0.9859	128355301	126551210	120799928	119096838
hs1.chr10	134758134	hg38	0.9812	0.9982	0.9267	0.9982	132221826	131984289	124884892	124655188
hs1.chr10	134758134	hs1	0.9905	1.0000	0.9405	1.0000	133477349	133477349	126741955	126741955
hs1.chr11	135127769	GCA_028858775.2	0.9502	0.9865	0.9054	0.9867	128396815	126663145	122345009	120716162
hs1.chr11	135127769	GCA_028878055.2	0.8742	0.9606	0.8321	0.9610	118124407	113465523	112435935	108050830
hs1.chr11	135127769	GCA_028885625.2	0.9042	0.9665	0.8579	0.9667	122179313	118086895	115928574	112072994
hs1.chr11	135127769	GCA_028885655.2	0.9038	0.9665	0.8565	0.9668	122123338	118034070	115741617	111894598
hs1.chr11	135127769	GCA_029281585.2	0.9439	0.9828	0.8974	0.9829	127553460	125355803	121267824	119195203
hs1.chr11	135127769	GCA_029289425.2	0.9493	0.9865	0.9035	0.9867	128278701	126546289	122082381	120459499
hs1.chr11	135127769	hg38	0.9769	0.9986	0.9209	0.9986	132000750	131814978	124442294	124265722
hs1.chr11	135127769	hs1	0.9837	1.0000	0.9423	1.0000	132921665	132921665	127324449	127324449
hs1.chr12	133324548	GCA_028858775.2	0.9603	0.9868	0.9365	0.9869	128036636	126352414	124852042	123213951
hs1.chr12	133324548	GCA_028878055.2	0.8878	0.9611	0.8608	0.9617	118361890	113759341	114762187	110365146
hs1.chr12	133324548	GCA_028885625.2	0.9310	0.9669	0.9071	0.9670	124124191	120009475	120936541	116950973
hs1.chr12	133324548	GCA_028885655.2	0.9308	0.9669	0.9066	0.9671	124097896	119985120	120869091	116887249
hs1.chr12	133324548	GCA_029281585.2	0.9547	0.9833	0.9320	0.9835	127290796	125169747	124256656	122205744
hs1.chr12	133324548	GCA_029289425.2	0.9589	0.9868	0.9339	0.9869	127840142	126152129	124509339	122876986
hs1.chr12	133324548	hg38	0.9771	0.9987	0.9454	0.9987	130269907	130099630	126043141	125880803
hs1.chr12	133324548	hs1	0.9881	1.0000	0.9694	1.0000	131735667	131735667	129242335	129242335
hs1.chr13	113566686	GCA_028858775.2	0.8546	0.9865	0.8028	0.9867	97054156	95739378	91166405	89956253
hs1.chr13	113566686	GCA_028878055.2	0.7937	0.9605	0.7424	0.9612	90143159	86586826	84315610	81043068
hs1.chr13	113566686	GCA_028885625.2	0.8271	0.9665	0.7730	0.9666	93935100	90783755	87792371	84861560
hs1.chr13	113566686	GCA_028885655.2	0.8267	0.9664	0.7727	0.9666	93888625	90733597	87752069	84821459
hs1.chr13	113566686	GCA_029281585.2	0.8502	0.9831	0.7878	0.9833	96555810	94925168	89463068	87965218
hs1.chr13	113566686	GCA_029289425.2	0.8556	0.9864	0.8034	0.9867	97170455	95847764	91235360	90023478
hs1.chr13	113566686	hg38	0.8721	0.9984	0.8118	0.9988	99038778	98875435	92196764	92088869
hs1.chr13	113566686	hs1	0.9077	1.0000	0.8230	1.0000	103088973	103088973	93470035	93470035
hs1.chr14	101161492	GCA_028858775.2	0.8859	0.9865	0.8216	0.9873	89619080	88406792	83118368	82063487
hs1.chr14	101161492	GCA_028878055.2	0.8052	0.9608	0.7601	0.9616	81450312	78257690	76892650	73940533
hs1.chr14	101161492	GCA_028885625.2	0.8575	0.9667	0.8036	0.9673	86744593	83854257	81290223	78628232
hs1.chr14	101161492	GCA_028885655.2	0.8570	0.9667	0.8028	0.9673	86697406	83809400	81217115	78558865
hs1.chr14	101161492	GCA_029281585.2	0.8764	0.9831	0.8132	0.9837	88658372	87157310	82263777	80919865
hs1.chr14	101161492	GCA_029289425.2	0.8880	0.9864	0.8247	0.9873	89830803	88608145	83430885	82371743
hs1.chr14	101161492	hg38	0.9178	0.9982	0.8223	0.9990	92843025	92671845	83188312	83102813
hs1.chr14	101161492	hs1	0.9594	1.0000	0.8533	1.0000	97058321	97058321	86319926	86319926
hs1.chr15	99753195	GCA_028858775.2	0.8181	0.9861	0.7276	0.9870	81611618	80480068	72576558	71631284
hs1.chr15	99753195	GCA_028878055.2	0.7634	0.9605	0.6914	0.9615	76152495	73147515	68972921	66320499
hs1.chr15	99753195	GCA_028885625.2	0.7890	0.9664	0.7068	0.9669	78705545	76057802	70505652	68173325
hs1.chr15	99753195	GCA_028885655.2	0.7890	0.9664	0.7064	0.9669	78701132	76054681	70462472	68132877
hs1.chr15	99753195	GCA_029281585.2	0.8110	0.9827	0.7194	0.9834	80897454	79497238	71762289	70574238
hs1.chr15	99753195	GCA_029289425.2	0.8193	0.9860	0.7271	0.9870	81723580	80576654	72534784	71590731
hs1.chr15	99753195	hg38	0.8452	0.9982	0.7070	0.9986	84306718	84158782	70523124	70427747
hs1.chr15	99753195	hs1	0.8848	1.0000	0.7586	1.0000	88261057	88261057	75670614	75670614
hs1.chr16	96330374	GCA_028858775.2	0.8175	0.9848	0.7096	0.9848	78748500	77553649	68354595	67315786
hs1.chr16	96330374	GCA_028878055.2	0.7508	0.9548	0.6623	0.9554	72320101	69048487	63797827	60953166
hs1.chr16	96330374	GCA_028885625.2	0.7785	0.9622	0.6805	0.9627	74997367	72165964	65549631	63105816
hs1.chr16	96330374	GCA_028885655.2	0.7784	0.9623	0.6800	0.9627	74982991	72152917	65505793	63064609
hs1.chr16	96330374	GCA_029281585.2	0.8054	0.9806	0.6932	0.9808	77583231	76075679	66772722	65489445
hs1.chr16	96330374	GCA_029289425.2	0.8175	0.9848	0.7071	0.9848	78750249	77555085	68116480	67082446
hs1.chr16	96330374	hg38	0.8407	0.9988	0.7144	0.9987	80988508	80888102	68816381	68728559
hs1.chr16	96330374	hs1	0.8545	1.0000	0.7499	1.0000	82318696	82318696	72234501	72234501
hs1.chr17	84276897	GCA_028858775.2	0.9228	0.9864	0.8260	0.9869	77766814	76711830	69616382	68706357
hs1.chr17	84276897	GCA_028878055.2	0.8516	0.9590	0.7470	0.9593	71773954	68828771	62953153	60393694
hs1.chr17	84276897	GCA_028885625.2	0.8951	0.9658	0.7978	0.9654	75440421	72856870	67238480	64914844
hs1.chr17	84276897	GCA_028885655.2	0.8951	0.9657	0.7979	0.9654	75438320	72853901	67246400	64922353
hs1.chr17	84276897	GCA_029281585.2	0.9144	0.9839	0.8165	0.9838	77060920	75823715	68809372	67694834
hs1.chr17	84276897	GCA_029289425.2	0.9218	0.9865	0.8237	0.9869	77686534	76635149	69417762	68508557
hs1.chr17	84276897	hg38	0.9578	0.9968	0.8050	0.9967	80716808	80457428	67843165	67617389
hs1.chr17	84276897	hs1	0.9724	1.0000	0.8792	1.0000	81951072	81951072	74092648	74092648
hs1.chr18	80542538	GCA_028858775.2	0.9131	0.9867	0.8879	0.9867	73542565	72562882	71512131	70559522
hs1.chr18	80542538	GCA_028878055.2	0.8617	0.9610	0.8384	0.9612	69403792	66698506	67527419	64907805
hs1.chr18	80542538	GCA_028885625.2	0.8899	0.9663	0.8668	0.9663	71678157	69262290	69816765	67466263
hs1.chr18	80542538	GCA_028885655.2	0.8895	0.9663	0.8658	0.9663	71641033	69225226	69732415	67385638
hs1.chr18	80542538	GCA_029281585.2	0.9093	0.9832	0.8848	0.9832	73237919	72004038	71266755	70068288
hs1.chr18	80542538	GCA_029289425.2	0.9128	0.9866	0.8836	0.9867	73517868	72532486	71171194	70223725
hs1.chr18	80542538	hg38	0.9425	0.9982	0.9035	0.9981	75911433	75772663	72767235	72632391
hs1.chr18	80542538	hs1	0.9552	1.0000	0.9317	1.0000	76931004	76931004	75041648	75041648
hs1.chr19	61707364	GCA_028858775.2	0.8795	0.9821	0.8111	0.9836	54271562	53299417	50049949	49230815
hs1.chr19	61707364	GCA_028878055.2	0.7734	0.9532	0.7072	0.9544	47723441	45489286	43639520	41648246
hs1.chr19	61707364	GCA_028885625.2	0.8364	0.9612	0.7645	0.9615	51610608	49607760	47173293	45355882
hs1.chr19	61707364	GCA_028885655.2	0.8349	0.9611	0.7664	0.9614	51517973	49514370	47290487	45466970
hs1.chr19	61707364	GCA_029281585.2	0.8643	0.9791	0.7959	0.9804	53332074	52219102	49110165	48148960
hs1.chr19	61707364	GCA_029289425.2	0.8833	0.9822	0.8118	0.9837	54506769	53538402	50093200	49275936
hs1.chr19	61707364	hg38	0.9277	0.9961	0.8320	0.9968	57247581	57024394	51338540	51174618
hs1.chr19	61707364	hs1	0.9645	1.0000	0.8781	1.0000	59517469	59517469	54184449	54184449
hs1.chr2	242696752	GCA_028858775.2	0.9639	0.9870	0.9189	0.9870	233932786	230882472	223019492	220110627
hs1.chr2	242696752	GCA_028878055.2	0.9084	0.9614	0.8681	0.9616	220469855	211953684	210675968	202582204
hs1.chr2	242696752	GCA_028885625.2	0.9403	0.9671	0.8960	0.9671	228196668	220685048	217455740	210303314
hs1.chr2	242696752	GCA_028885655.2	0.9403	0.9671	0.8963	0.9671	228209872	220698987	217534284	210380194
hs1.chr2	242696752	GCA_029281585.2	0.9616	0.9834	0.9160	0.9835	233386354	229518204	222321280	218642292
hs1.chr2	242696752	GCA_029289425.2	0.9660	0.9869	0.9189	0.9870	234452672	231391975	223016034	220107190
hs1.chr2	242696752	hg38	0.9867	0.9988	0.9374	0.9989	239473572	239192259	227493695	227235194
hs1.chr2	242696752	hs1	0.9923	1.0000	0.9481	1.0000	240816014	240816014	230106126	230106126
hs1.chr20	66210255	GCA_028858775.2	0.9044	0.9856	0.8635	0.9859	59878878	59019252	57169316	56362348
hs1.chr20	66210255	GCA_028878055.2	0.8490	0.9598	0.8134	0.9603	56212803	53951873	53855989	51715975
hs1.chr20	66210255	GCA_028885625.2	0.8783	0.9657	0.8389	0.9659	58151238	56154633	55541877	53648728
hs1.chr20	66210255	GCA_028885655.2	0.8792	0.9656	0.8402	0.9659	58214487	56214049	55629058	53732215
hs1.chr20	66210255	GCA_029281585.2	0.8992	0.9821	0.8596	0.9824	59533578	58468214	56911163	55908033
hs1.chr20	66210255	GCA_029289425.2	0.9045	0.9856	0.8622	0.9859	59886978	59027296	57088827	56282092
hs1.chr20	66210255	hg38	0.9281	0.9983	0.8800	0.9985	61450169	61345418	58267775	58179475
hs1.chr20	66210255	hs1	0.9448	1.0000	0.9033	1.0000	62555505	62555505	59804670	59804670
hs1.chr21	45090682	GCA_028858775.2	0.8067	0.9839	0.6943	0.9855	36374962	35788391	31308410	30853223
hs1.chr21	45090682	GCA_028878055.2	0.7047	0.9579	0.6282	0.9594	31774054	30435395	28323782	27173974
hs1.chr21	45090682	GCA_028885625.2	0.7680	0.9632	0.6829	0.9638	34630533	33356660	30790822	29676564
hs1.chr21	45090682	GCA_028885655.2	0.7691	0.9632	0.6847	0.9638	34678415	33401205	30874210	29756313
hs1.chr21	45090682	GCA_029281585.2	0.7996	0.9805	0.6957	0.9817	36056434	35353341	31370984	30798056
hs1.chr21	45090682	GCA_029289425.2	0.8059	0.9836	0.6925	0.9854	36340747	35744209	31226792	30770008
hs1.chr21	45090682	hg38	0.8407	0.9969	0.6877	0.9988	37909887	37793493	31007206	30968797
hs1.chr21	45090682	hs1	0.9406	1.0000	0.7237	1.0000	42410873	42410873	32630379	32630379
hs1.chr22	51324926	GCA_028858775.2	0.7327	0.9830	0.5832	0.9852	37603485	36963043	29931350	29489037
hs1.chr22	51324926	GCA_028878055.2	0.6385	0.9556	0.5307	0.9577	32770257	31315674	27238850	26087231
hs1.chr22	51324926	GCA_028885625.2	0.6795	0.9614	0.5610	0.9628	34876272	33530564	28794948	27724947
hs1.chr22	51324926	GCA_028885655.2	0.6787	0.9613	0.5601	0.9628	34831974	33482941	28749136	27680764
hs1.chr22	51324926	GCA_029281585.2	0.7124	0.9801	0.5724	0.9820	36561328	35832136	29380819	28852489
hs1.chr22	51324926	GCA_029289425.2	0.7322	0.9832	0.5799	0.9859	37582164	36951676	29763151	29342376
hs1.chr22	51324926	hg38	0.7727	0.9963	0.5877	0.9984	39661310	39515828	30162371	30115371
hs1.chr22	51324926	hs1	0.9412	1.0000	0.6454	1.0000	48304868	48304868	33124284	33124284
hs1.chr3	201105948	GCA_028858775.2	0.9578	0.9867	0.9382	0.9867	192619599	190065745	188671718	186170862
hs1.chr3	201105948	GCA_028878055.2	0.8966	0.9614	0.8711	0.9615	180321275	173352578	175191924	168455558
hs1.chr3	201105948	GCA_028885625.2	0.9302	0.9673	0.9052	0.9673	187059136	180935982	182050143	176097210
hs1.chr3	201105948	GCA_028885655.2	0.9301	0.9673	0.9045	0.9673	187045800	180929299	181891076	175947568
hs1.chr3	201105948	GCA_029281585.2	0.9526	0.9833	0.9324	0.9833	191571167	188367570	187518833	184389079
hs1.chr3	201105948	GCA_029289425.2	0.9572	0.9867	0.9361	0.9867	192492466	189939467	188255785	185760072
hs1.chr3	201105948	hg38	0.9734	0.9989	0.9491	0.9989	195755124	195531769	190869608	190656171
hs1.chr3	201105948	hs1	0.9828	1.0000	0.9653	1.0000	197650307	197650307	194127918	194127918
hs1.chr4	193574945	GCA_028858775.2	0.9495	0.9864	0.9242	0.9864	183799507	181299446	178911488	176481141
hs1.chr4	193574945	GCA_028878055.2	0.8741	0.9606	0.8472	0.9609	169206858	162535832	164002584	157587754
hs1.chr4	193574945	GCA_028885625.2	0.9217	0.9663	0.8911	0.9663	178409103	172392742	172495299	166681053
hs1.chr4	193574945	GCA_028885655.2	0.9222	0.9663	0.8924	0.9663	178510585	172492329	172741346	166918833
hs1.chr4	193574945	GCA_029281585.2	0.9457	0.9829	0.9186	0.9830	183065005	179939261	177812398	174785855
hs1.chr4	193574945	GCA_029289425.2	0.9493	0.9864	0.9240	0.9864	183756669	181260552	178871628	176443999
hs1.chr4	193574945	hg38	0.9689	0.9988	0.9358	0.9988	187550826	187330808	181147932	180938013
hs1.chr4	193574945	hs1	0.9761	1.0000	0.9519	1.0000	188952347	188952347	184269638	184269638
hs1.chr5	182045439	GCA_028858775.2	0.9575	0.9863	0.9249	0.9867	174303646	171923567	168379999	166144036
hs1.chr5	182045439	GCA_028878055.2	0.8836	0.9609	0.8527	0.9612	160859850	154578257	155237322	149220902
hs1.chr5	182045439	GCA_028885625.2	0.9255	0.9668	0.8962	0.9670	168482579	162896909	163155275	157769501
hs1.chr5	182045439	GCA_028885655.2	0.9271	0.9669	0.8965	0.9670	168773367	163182827	163202346	157817929
hs1.chr5	182045439	GCA_029281585.2	0.9502	0.9830	0.9164	0.9832	172974571	170025561	166834911	164030211
hs1.chr5	182045439	GCA_029289425.2	0.9573	0.9864	0.9229	0.9867	174279032	171900419	168015149	165783312
hs1.chr5	182045439	hg38	0.9749	0.9988	0.9352	0.9990	177470544	177264346	170247339	170082690
hs1.chr5	182045439	hs1	0.9861	1.0000	0.9517	1.0000	179520329	179520329	173255334	173255334
hs1.chr6	172126628	GCA_028858775.2	0.9640	0.9869	0.9279	0.9869	165922059	163747277	159712205	157619494
hs1.chr6	172126628	GCA_028878055.2	0.8947	0.9616	0.8654	0.9618	154009261	148095467	148966867	143279666
hs1.chr6	172126628	GCA_028885625.2	0.9346	0.9673	0.9099	0.9673	160876501	155610294	156622389	151507759
hs1.chr6	172126628	GCA_028885655.2	0.9350	0.9673	0.9095	0.9674	160936917	155671088	156550644	151440716
hs1.chr6	172126628	GCA_029281585.2	0.9605	0.9835	0.9236	0.9834	165322302	162587750	158970538	156335942
hs1.chr6	172126628	GCA_029289425.2	0.9643	0.9869	0.9273	0.9868	165978292	163800104	159612631	157513571
hs1.chr6	172126628	hg38	0.9824	0.9989	0.9229	0.9988	169098002	168904213	158848777	158664107
hs1.chr6	172126628	hs1	0.9880	1.0000	0.9655	1.0000	170058297	170058297	166182222	166182222
hs1.chr7	160567428	GCA_028858775.2	0.9489	0.9865	0.8644	0.9866	152356799	150306277	138791099	136935586
hs1.chr7	160567428	GCA_028878055.2	0.8874	0.9598	0.8126	0.9608	142482147	136760226	130484482	125370771
hs1.chr7	160567428	GCA_028885625.2	0.9145	0.9661	0.8331	0.9663	146841450	141856660	133762250	129257101
hs1.chr7	160567428	GCA_028885655.2	0.9146	0.9661	0.8335	0.9663	146861668	141877504	133826167	129318615
hs1.chr7	160567428	GCA_029281585.2	0.9422	0.9830	0.8583	0.9830	151284371	148714035	137818761	135481423
hs1.chr7	160567428	GCA_029289425.2	0.9481	0.9866	0.8624	0.9867	152235968	150196020	138469685	136621821
hs1.chr7	160567428	hg38	0.9719	0.9987	0.8833	0.9988	156059182	155854801	141834025	141669470
hs1.chr7	160567428	hs1	0.9786	1.0000	0.8978	1.0000	157127165	157127165	144157248	144157248
hs1.chr8	146259331	GCA_028858775.2	0.9555	0.9856	0.9237	0.9858	139754662	137746535	135095718	133175641
hs1.chr8	146259331	GCA_028878055.2	0.8896	0.9586	0.8626	0.9591	130117222	124734391	126159650	121004384
hs1.chr8	146259331	GCA_028885625.2	0.9267	0.9651	0.8990	0.9653	135534724	130802219	131493855	126926340
hs1.chr8	146259331	GCA_028885655.2	0.9268	0.9651	0.8992	0.9653	135559432	130828443	131519689	126950863
hs1.chr8	146259331	GCA_029281585.2	0.9514	0.9820	0.9225	0.9822	139156412	136656880	134918008	132518417
hs1.chr8	146259331	GCA_029289425.2	0.9545	0.9856	0.9227	0.9858	139598133	137586621	134948321	133033652
hs1.chr8	146259331	hg38	0.9847	0.9987	0.9339	0.9987	144025567	143834378	136594231	136414649
hs1.chr8	146259331	hs1	0.9936	1.0000	0.9674	1.0000	145319854	145319854	141490942	141490942
hs1.chr9	150617247	GCA_028858775.2	0.7722	0.9864	0.6873	0.9864	116307814	114730928	103519502	102109114
hs1.chr9	150617247	GCA_028878055.2	0.7189	0.9600	0.6466	0.9607	108284710	103951188	97383879	93557952
hs1.chr9	150617247	GCA_028885625.2	0.7491	0.9675	0.6692	0.9678	112830286	109164838	100794963	97551117
hs1.chr9	150617247	GCA_028885655.2	0.7493	0.9675	0.6696	0.9678	112850318	109180952	100850845	97606061
hs1.chr9	150617247	GCA_029281585.2	0.7704	0.9831	0.6820	0.9831	116030762	114071254	102722835	100983269
hs1.chr9	150617247	GCA_029289425.2	0.7720	0.9865	0.6865	0.9864	116277501	114703851	103395268	101987754
hs1.chr9	150617247	hg38	0.7927	0.9986	0.7004	0.9987	119401197	119230269	105496088	105359628
hs1.chr9	150617247	hs1	0.7972	1.0000	0.7100	1.0000	120068886	120068886	106936617	106936617
hs1.chrX	154259566	GCA_028858775.2	0.9541	0.9891	0.8648	0.9895	147172930	145570537	133401213	132004549
hs1.chrX	154259566	GCA_028878055.2	0.8409	0.9659	0.7571	0.9670	129712227	125283467	116787845	112936651
hs1.chrX	154259566	GCA_028885625.2	0.9059	0.9709	0.8164	0.9714	139746218	135676623	125937298	122341723
hs1.chrX	154259566	GCA_028885655.2	0.9069	0.9709	0.8178	0.9715	139903282	135830643	126151900	122550358
hs1.chrX	154259566	GCA_029281585.2	0.9453	0.9846	0.8562	0.9851	145826181	143581804	132082702	130108214
hs1.chrX	154259566	GCA_029289425.2	0.9544	0.9891	0.8649	0.9895	147223291	145622545	133425059	132030629
hs1.chrX	154259566	hg38	0.9766	0.9990	0.8890	0.9990	150647456	150496116	137137406	137005776
hs1.chrX	154259566	hs1	0.9923	1.0000	0.9054	1.0000	153073564	153073564	139667092	139667092
hs1.chrY	62460029	GCA_028858775.2	0.3393	0.9715	0.0801	0.9682	21194706	20591634	5002423	4843304
hs1.chrY	62460029	GCA_028878055.2	0.2118	0.9279	0.0391	0.9357	13228524	12274957	2442105	2285045
hs1.chrY	62460029	GCA_028885625.2	0.2699	0.9400	0.0609	0.9358	16856155	15844065	3802904	3558626
hs1.chrY	62460029	GCA_028885655.2	0.2696	0.9403	0.0610	0.9357	16836319	15830871	3809203	3564116
hs1.chrY	62460029	GCA_029281585.2	0.3133	0.9664	0.0664	0.9736	19568593	18911119	4145715	4036298
hs1.chrY	62460029	GCA_029289425.2	0.3412	0.9721	0.0830	0.9663	21308816	20714560	5182621	5008026
hs1.chrY	62460029	hg38	0.4022	0.9976	0.1221	0.9947	25118918	25057580	7623876	7583678
hs1.chrY	62460029	hs1	0.4243	1.0000	0.1311	1.0000	26503131	26503131	8186543	8186543
