contig	len	genome	aln	ident	1:1-aln	1:1-ident	aln-bp	ident-bp	1:1-aln-bp	1:1-ident-bp
_Total_	3117292070	GCA_018852605.2	0.9001	0.9972	0.8337	0.9978	2805866090	2797956700	2598884317	2593193869
_Total_	3117292070	GCA_018852615.2	0.9366	0.9973	0.8702	0.9979	2919624906	2911600339	2712540241	2706831882
_Total_	3117292070	GCA_028858775.2	0.8982	0.9865	0.8318	0.9869	2800099814	2762256091	2592840204	2558772476
_Total_	3117292070	GCA_028858805.2	0.8493	0.9863	0.7915	0.9867	2647477395	2611200537	2467225337	2434317772
_Total_	3117292070	GCA_028858825.2	0.8542	0.9861	0.7912	0.9866	2662869250	2625883818	2466351472	2433410806
_Total_	3117292070	GCA_028858845.2	0.8963	0.9864	0.8300	0.9868	2794104930	2756024439	2587341182	2553251565
_Total_	3117292070	GCA_028878055.2	0.8331	0.9603	0.7702	0.9611	2596890062	2493834503	2400986926	2307652459
_Total_	3117292070	GCA_028878085.2	0.7912	0.9601	0.7362	0.9608	2466539693	2368165853	2294835280	2204952668
_Total_	3117292070	GCA_028885475.2	0.8494	0.9827	0.7874	0.9831	2647729591	2601980161	2454604236	2413230554
_Total_	3117292070	GCA_028885495.2	0.8914	0.9829	0.8255	0.9833	2778902650	2731287282	2573404968	2530361527
_Total_	3117292070	GCA_028885525.2	0.8240	0.9662	0.7688	0.9665	2568721873	2481840753	2396548588	2316294437
_Total_	3117292070	GCA_028885625.2	0.8701	0.9664	0.8061	0.9667	2712353348	2621128522	2512913488	2429331852
_Total_	3117292070	GCA_028885655.2	0.8705	0.9664	0.8061	0.9668	2713709654	2622539451	2512922409	2429416054
_Total_	3117292070	GCA_028885685.2	0.8239	0.9662	0.7685	0.9665	2568491711	2481690468	2395515610	2315353793
_Total_	3117292070	hg38	0.9266	0.9983	0.8632	0.9987	2888466740	2883649860	2690767808	2687228895
_Total_	3117292070	hs1	0.9596	1.0000	0.8865	1.0000	2991508998	2991508998	2763506874	2763506874
hs1.chr1	248387328	GCA_018852605.2	0.9268	0.9981	0.8629	0.9985	230217398	229771251	214325847	214007177
hs1.chr1	248387328	GCA_018852615.2	0.9265	0.9979	0.8626	0.9984	230130475	229651352	214247470	213897850
hs1.chr1	248387328	GCA_028858775.2	0.8945	0.9875	0.8276	0.9876	222183889	219400026	205564766	203023972
hs1.chr1	248387328	GCA_028858805.2	0.8945	0.9875	0.8278	0.9876	222179337	219393096	205604294	203063169
hs1.chr1	248387328	GCA_028858825.2	0.8939	0.9875	0.8255	0.9876	222027309	219244345	205040898	202506377
hs1.chr1	248387328	GCA_028858845.2	0.8943	0.9875	0.8271	0.9876	222129589	219346334	205444920	202906619
hs1.chr1	248387328	GCA_028878055.2	0.8277	0.9619	0.7655	0.9623	205589900	197747405	190142935	182970452
hs1.chr1	248387328	GCA_028878085.2	0.8275	0.9619	0.7665	0.9623	205539835	197699566	190393221	183211625
hs1.chr1	248387328	GCA_028885475.2	0.8892	0.9837	0.8212	0.9840	220873995	217277263	203978433	200708418
hs1.chr1	248387328	GCA_028885495.2	0.8897	0.9837	0.8221	0.9840	220979106	217382751	204197291	200921793
hs1.chr1	248387328	GCA_028885525.2	0.8698	0.9677	0.8103	0.9678	216054359	209080143	201262057	194785047
hs1.chr1	248387328	GCA_028885625.2	0.8700	0.9677	0.8106	0.9678	216101840	209127421	201344567	194864434
hs1.chr1	248387328	GCA_028885655.2	0.8699	0.9677	0.8098	0.9678	216083591	209112563	201140961	194674244
hs1.chr1	248387328	GCA_028885685.2	0.8701	0.9677	0.8104	0.9678	216120168	209144471	201298708	194823156
hs1.chr1	248387328	hg38	0.9151	0.9984	0.8560	0.9987	227304130	226936071	212625465	212356660
hs1.chr1	248387328	hs1	0.9368	1.0000	0.8712	1.0000	232693100	232693100	216403953	216403953
hs1.chr10	134758134	GCA_018852605.2	0.9888	0.9975	0.9309	0.9976	133254384	132922335	125449089	125145442
hs1.chr10	134758134	GCA_018852615.2	0.9891	0.9970	0.9310	0.9971	133283490	132886492	125459998	125093890
hs1.chr10	134758134	GCA_028858775.2	0.9489	0.9867	0.8848	0.9867	127871925	126168766	119230526	117645583
hs1.chr10	134758134	GCA_028858805.2	0.9487	0.9867	0.8840	0.9867	127847244	126146616	119127834	117545896
hs1.chr10	134758134	GCA_028858825.2	0.9488	0.9866	0.8830	0.9867	127854228	126147210	118991802	117405802
hs1.chr10	134758134	GCA_028858845.2	0.9488	0.9867	0.8835	0.9867	127858081	126151258	119053553	117467689
hs1.chr10	134758134	GCA_028878055.2	0.8934	0.9601	0.8268	0.9604	120398239	115593179	111422217	107008727
hs1.chr10	134758134	GCA_028878085.2	0.8934	0.9601	0.8277	0.9604	120394642	115589416	111545472	107125385
hs1.chr10	134758134	GCA_028885475.2	0.9461	0.9830	0.8821	0.9830	127500162	125336634	118876176	116855297
hs1.chr10	134758134	GCA_028885495.2	0.9467	0.9831	0.8824	0.9830	127574270	125413800	118911052	116888832
hs1.chr10	134758134	GCA_028885525.2	0.9229	0.9658	0.8562	0.9659	124374463	120121344	115378097	111440478
hs1.chr10	134758134	GCA_028885625.2	0.9243	0.9658	0.8557	0.9659	124552389	120297455	115316985	111380337
hs1.chr10	134758134	GCA_028885655.2	0.9246	0.9659	0.8567	0.9659	124596280	120342575	115453272	111513351
hs1.chr10	134758134	GCA_028885685.2	0.9244	0.9658	0.8570	0.9659	124571884	120313838	115482969	111542268
hs1.chr10	134758134	hg38	0.9772	0.9981	0.9216	0.9982	131679100	131422412	124199241	123970218
hs1.chr10	134758134	hs1	0.9983	1.0000	0.9414	1.0000	134532966	134532966	126867235	126867235
hs1.chr11	135127769	GCA_018852605.2	0.9816	0.9975	0.9332	0.9975	132643732	132307982	126102455	125783184
hs1.chr11	135127769	GCA_018852615.2	0.9822	0.9977	0.9335	0.9977	132722562	132413881	126140063	125848029
hs1.chr11	135127769	GCA_028858775.2	0.9468	0.9864	0.8922	0.9867	127941398	126195272	120562392	118959408
hs1.chr11	135127769	GCA_028858805.2	0.9468	0.9864	0.8917	0.9867	127940190	126194230	120495296	118894820
hs1.chr11	135127769	GCA_028858825.2	0.9460	0.9864	0.8904	0.9867	127831996	126090076	120323621	118725289
hs1.chr11	135127769	GCA_028858845.2	0.9466	0.9864	0.8919	0.9867	127907614	126162895	120514924	118913691
hs1.chr11	135127769	GCA_028878055.2	0.8755	0.9605	0.8214	0.9611	118300714	113630116	110999440	106681606
hs1.chr11	135127769	GCA_028878085.2	0.8756	0.9605	0.8229	0.9611	118319829	113648637	111196411	106870525
hs1.chr11	135127769	GCA_028885475.2	0.9412	0.9829	0.8871	0.9830	127184160	125009576	119868578	117835484
hs1.chr11	135127769	GCA_028885495.2	0.9413	0.9829	0.8864	0.9830	127193133	125016242	119781045	117749023
hs1.chr11	135127769	GCA_028885525.2	0.9031	0.9665	0.8488	0.9668	122034358	117942401	114696690	110884851
hs1.chr11	135127769	GCA_028885625.2	0.9036	0.9665	0.8481	0.9668	122097598	118003809	114602237	110792301
hs1.chr11	135127769	GCA_028885655.2	0.9029	0.9665	0.8460	0.9668	122012769	117926935	114321004	110525406
hs1.chr11	135127769	GCA_028885685.2	0.9030	0.9665	0.8471	0.9668	122017663	117930951	114464143	110663542
hs1.chr11	135127769	hg38	0.9750	0.9985	0.9262	0.9986	131744976	131551551	125150079	124972921
hs1.chr11	135127769	hs1	0.9910	1.0000	0.9439	1.0000	133913353	133913353	127549633	127549633
hs1.chr12	133324548	GCA_018852605.2	0.9903	0.9981	0.9654	0.9981	132033424	131785511	128711207	128467689
hs1.chr12	133324548	GCA_018852615.2	0.9903	0.9981	0.9653	0.9981	132037900	131793210	128703574	128463727
hs1.chr12	133324548	GCA_028858775.2	0.9572	0.9868	0.9232	0.9869	127622082	125940352	123089370	121474963
hs1.chr12	133324548	GCA_028858805.2	0.9609	0.9861	0.9274	0.9862	128116590	126341421	123651323	121943275
hs1.chr12	133324548	GCA_028858825.2	0.9604	0.9862	0.9249	0.9863	128040234	126271923	123315589	121621731
hs1.chr12	133324548	GCA_028858845.2	0.9605	0.9862	0.9257	0.9863	128053663	126287597	123413041	121718803
hs1.chr12	133324548	GCA_028878055.2	0.8894	0.9611	0.8495	0.9618	118576009	113967569	113263269	108933494
hs1.chr12	133324548	GCA_028878085.2	0.8891	0.9611	0.8508	0.9618	118532322	113925513	113437463	109099793
hs1.chr12	133324548	GCA_028885475.2	0.9529	0.9834	0.9214	0.9836	127044848	124940082	122849763	120830306
hs1.chr12	133324548	GCA_028885495.2	0.9520	0.9834	0.9199	0.9836	126921360	124814732	122640210	120625323
hs1.chr12	133324548	GCA_028885525.2	0.9300	0.9669	0.8945	0.9671	123991270	119892968	119265204	115346147
hs1.chr12	133324548	GCA_028885625.2	0.9302	0.9670	0.8964	0.9671	124012133	119913835	119508044	115580559
hs1.chr12	133324548	GCA_028885655.2	0.9300	0.9670	0.8956	0.9672	123994982	119900167	119400417	115478579
hs1.chr12	133324548	GCA_028885685.2	0.9300	0.9670	0.8955	0.9672	123985950	119891285	119387677	115468411
hs1.chr12	133324548	hg38	0.9766	0.9987	0.9515	0.9988	130202729	130036412	126859706	126704818
hs1.chr12	133324548	hs1	0.9971	1.0000	0.9742	1.0000	132940798	132940798	129888966	129888966
hs1.chr13	113566686	GCA_018852605.2	0.9002	0.9969	0.8266	0.9980	102234596	101916870	93874431	93685491
hs1.chr13	113566686	GCA_018852615.2	0.8997	0.9968	0.8244	0.9980	102172281	101848511	93624741	93439192
hs1.chr13	113566686	GCA_028858775.2	0.8519	0.9867	0.7948	0.9868	96744649	95453297	90261549	89066403
hs1.chr13	113566686	GCA_028858805.2	0.8514	0.9866	0.7957	0.9867	96694464	95400359	90364477	89167091
hs1.chr13	113566686	GCA_028858825.2	0.8519	0.9866	0.7943	0.9867	96744819	95444040	90207777	89011935
hs1.chr13	113566686	GCA_028858845.2	0.8524	0.9866	0.7944	0.9868	96799358	95497587	90214163	89019191
hs1.chr13	113566686	GCA_028878055.2	0.7968	0.9605	0.7359	0.9612	90485685	86910920	83570182	80328117
hs1.chr13	113566686	GCA_028878085.2	0.7961	0.9605	0.7367	0.9612	90415104	86847370	83669746	80423400
hs1.chr13	113566686	GCA_028885475.2	0.8483	0.9832	0.7807	0.9833	96334736	94716402	88656344	87176401
hs1.chr13	113566686	GCA_028885495.2	0.8485	0.9832	0.7795	0.9833	96364300	94743687	88524851	87047548
hs1.chr13	113566686	GCA_028885525.2	0.8265	0.9665	0.7681	0.9666	93859855	90712260	87225631	84313210
hs1.chr13	113566686	GCA_028885625.2	0.8269	0.9665	0.7661	0.9666	93908541	90762409	87008647	84106573
hs1.chr13	113566686	GCA_028885655.2	0.8264	0.9665	0.7662	0.9666	93847089	90700974	87009562	84106047
hs1.chr13	113566686	GCA_028885685.2	0.8258	0.9665	0.7668	0.9666	93785199	90645885	87080511	84176173
hs1.chr13	113566686	hg38	0.8723	0.9982	0.8148	0.9987	99064529	98881482	92532806	92411274
hs1.chr13	113566686	hs1	0.9297	1.0000	0.8428	1.0000	105587822	105587822	95711437	95711437
hs1.chr14	101161492	GCA_018852605.2	0.9486	0.9963	0.8486	0.9981	95963881	95609244	85843016	85676119
hs1.chr14	101161492	GCA_018852615.2	0.9494	0.9964	0.8505	0.9982	96044150	95700040	86042378	85887027
hs1.chr14	101161492	GCA_028858775.2	0.8807	0.9866	0.8133	0.9874	89091320	87897010	82271284	81231894
hs1.chr14	101161492	GCA_028858805.2	0.8801	0.9866	0.8124	0.9874	89029595	87836617	82187648	81148221
hs1.chr14	101161492	GCA_028858825.2	0.8816	0.9864	0.8134	0.9873	89189006	87980466	82288489	81243584
hs1.chr14	101161492	GCA_028858845.2	0.8819	0.9864	0.8151	0.9873	89210565	87998392	82451717	81403655
hs1.chr14	101161492	GCA_028878055.2	0.8064	0.9608	0.7511	0.9616	81578756	78378508	75981023	73064842
hs1.chr14	101161492	GCA_028878085.2	0.8054	0.9608	0.7513	0.9616	81479517	78286496	76006898	73088341
hs1.chr14	101161492	GCA_028885475.2	0.8718	0.9830	0.8042	0.9836	88195740	86699035	81353051	80021920
hs1.chr14	101161492	GCA_028885495.2	0.8720	0.9829	0.8052	0.9836	88211185	86704373	81455002	80120814
hs1.chr14	101161492	GCA_028885525.2	0.8519	0.9668	0.7939	0.9673	86184131	83326292	80310526	77687787
hs1.chr14	101161492	GCA_028885625.2	0.8523	0.9668	0.7931	0.9673	86216732	83356930	80233672	77612510
hs1.chr14	101161492	GCA_028885655.2	0.8520	0.9669	0.7929	0.9673	86186371	83332022	80213195	77593693
hs1.chr14	101161492	GCA_028885685.2	0.8516	0.9669	0.7925	0.9674	86148669	83296097	80167281	77551336
hs1.chr14	101161492	hg38	0.9133	0.9980	0.8403	0.9990	92395206	92211314	85004618	84918569
hs1.chr14	101161492	hs1	0.9873	1.0000	0.8616	1.0000	99880074	99880074	87158415	87158415
hs1.chr15	99753195	GCA_018852605.2	0.8830	0.9960	0.7667	0.9968	88081977	87725913	76484241	76240888
hs1.chr15	99753195	GCA_018852615.2	0.8841	0.9956	0.7682	0.9969	88189829	87803132	76630660	76396292
hs1.chr15	99753195	GCA_028858775.2	0.8146	0.9864	0.7194	0.9870	81260572	80156660	71766006	70833904
hs1.chr15	99753195	GCA_028858805.2	0.8151	0.9865	0.7200	0.9870	81311381	80210249	71819522	70887196
hs1.chr15	99753195	GCA_028858825.2	0.8149	0.9862	0.7181	0.9870	81292195	80172336	71633433	70702582
hs1.chr15	99753195	GCA_028858845.2	0.8146	0.9862	0.7178	0.9870	81256065	80131198	71602025	70671018
hs1.chr15	99753195	GCA_028878055.2	0.7643	0.9606	0.6828	0.9616	76245438	73242202	68113200	65497093
hs1.chr15	99753195	GCA_028878085.2	0.7634	0.9607	0.6801	0.9616	76149202	73153704	67839591	65233838
hs1.chr15	99753195	GCA_028885475.2	0.8086	0.9829	0.7115	0.9834	80656564	79280236	70975418	69800664
hs1.chr15	99753195	GCA_028885495.2	0.8081	0.9829	0.7102	0.9834	80608349	79228434	70849377	69676701
hs1.chr15	99753195	GCA_028885525.2	0.7891	0.9667	0.6982	0.9670	78713941	76090085	69651609	67351458
hs1.chr15	99753195	GCA_028885625.2	0.7895	0.9667	0.6981	0.9670	78752085	76125957	69634402	67335129
hs1.chr15	99753195	GCA_028885655.2	0.7896	0.9667	0.6982	0.9670	78769090	76144908	69643419	67344600
hs1.chr15	99753195	GCA_028885685.2	0.7889	0.9667	0.6974	0.9670	78694914	76072380	69567212	67270625
hs1.chr15	99753195	hg38	0.8418	0.9982	0.7416	0.9988	83975956	83828274	73975619	73887821
hs1.chr15	99753195	hs1	0.9140	1.0000	0.7772	1.0000	91175397	91175397	77523881	77523881
hs1.chr16	96330374	GCA_018852605.2	0.8694	0.9979	0.7567	0.9978	83748658	83574237	72893628	72736749
hs1.chr16	96330374	GCA_018852615.2	0.8698	0.9972	0.7571	0.9969	83787399	83549184	72928336	72701480
hs1.chr16	96330374	GCA_028858775.2	0.8159	0.9852	0.6985	0.9851	78599184	77438458	67285699	66283786
hs1.chr16	96330374	GCA_028858805.2	0.8166	0.9852	0.6988	0.9851	78659427	77497179	67314675	66313854
hs1.chr16	96330374	GCA_028858825.2	0.8159	0.9852	0.6956	0.9851	78598815	77438801	67006806	66008875
hs1.chr16	96330374	GCA_028858845.2	0.8162	0.9852	0.6969	0.9851	78627728	77466548	67134206	66133915
hs1.chr16	96330374	GCA_028878055.2	0.7556	0.9548	0.6544	0.9555	72786372	69498773	63033905	60228832
hs1.chr16	96330374	GCA_028878085.2	0.7541	0.9549	0.6539	0.9555	72641680	69362237	62985686	60183453
hs1.chr16	96330374	GCA_028885475.2	0.8052	0.9810	0.6847	0.9810	77569020	76098812	65961787	64710310
hs1.chr16	96330374	GCA_028885495.2	0.8049	0.9810	0.6835	0.9810	77536370	76064581	65842564	64592429
hs1.chr16	96330374	GCA_028885525.2	0.7804	0.9624	0.6727	0.9627	75178908	72351892	64805543	62387883
hs1.chr16	96330374	GCA_028885625.2	0.7815	0.9624	0.6730	0.9627	75280049	72449784	64828800	62409766
hs1.chr16	96330374	GCA_028885655.2	0.7815	0.9624	0.6724	0.9627	75279980	72449593	64773461	62358371
hs1.chr16	96330374	GCA_028885685.2	0.7802	0.9624	0.6729	0.9627	75160334	72337231	64820749	62405829
hs1.chr16	96330374	hg38	0.8433	0.9986	0.7310	0.9987	81237845	81120286	70413334	70320387
hs1.chr16	96330374	hs1	0.8857	1.0000	0.7747	1.0000	85319620	85319620	74627305	74627305
hs1.chr17	84276897	GCA_018852605.2	0.9638	0.9971	0.8689	0.9969	81224553	80992492	73229017	73004745
hs1.chr17	84276897	GCA_018852615.2	0.9636	0.9973	0.8700	0.9972	81208090	80986138	73323506	73118211
hs1.chr17	84276897	GCA_028858775.2	0.9170	0.9871	0.8170	0.9871	77282692	76288275	68851075	67962296
hs1.chr17	84276897	GCA_028858805.2	0.9161	0.9872	0.8153	0.9871	77204071	76213414	68713514	67828665
hs1.chr17	84276897	GCA_028858825.2	0.9169	0.9872	0.8138	0.9872	77277066	76287367	68581607	67704289
hs1.chr17	84276897	GCA_028858845.2	0.9172	0.9872	0.8111	0.9873	77302529	76313743	68356223	67484775
hs1.chr17	84276897	GCA_028878055.2	0.8510	0.9588	0.7383	0.9593	71720426	68765703	62219950	59689139
hs1.chr17	84276897	GCA_028878085.2	0.8509	0.9588	0.7387	0.9593	71707658	68756312	62253733	59722298
hs1.chr17	84276897	GCA_028885475.2	0.9121	0.9841	0.8086	0.9839	76869504	75644318	68142260	67042444
hs1.chr17	84276897	GCA_028885495.2	0.9121	0.9841	0.8081	0.9839	76866738	75641890	68107861	67008058
hs1.chr17	84276897	GCA_028885525.2	0.8929	0.9657	0.7923	0.9655	75250179	72671990	66769717	64464404
hs1.chr17	84276897	GCA_028885625.2	0.8928	0.9658	0.7917	0.9655	75245139	72668415	66724332	64420868
hs1.chr17	84276897	GCA_028885655.2	0.8927	0.9658	0.7906	0.9655	75237954	72662762	66628968	64331413
hs1.chr17	84276897	GCA_028885685.2	0.8926	0.9658	0.7909	0.9655	75229002	72655145	66655426	64357757
hs1.chr17	84276897	hg38	0.9513	0.9971	0.8595	0.9971	80170249	79935755	72432975	72224943
hs1.chr17	84276897	hs1	0.9735	1.0000	0.8822	1.0000	82046377	82046377	74345874	74345874
hs1.chr18	80542538	GCA_018852605.2	0.9403	0.9985	0.9136	0.9985	75731624	75618942	73582085	73471688
hs1.chr18	80542538	GCA_018852615.2	0.9373	0.9984	0.9103	0.9984	75492229	75373486	73318552	73201646
hs1.chr18	80542538	GCA_028858775.2	0.9112	0.9866	0.8793	0.9867	73393862	72407956	70819257	69876919
hs1.chr18	80542538	GCA_028858805.2	0.9113	0.9865	0.8793	0.9867	73398297	72410885	70824951	69882508
hs1.chr18	80542538	GCA_028858825.2	0.9114	0.9864	0.8795	0.9867	73405544	72409499	70834500	69890124
hs1.chr18	80542538	GCA_028858845.2	0.9111	0.9865	0.8741	0.9867	73381832	72389440	70405076	69468235
hs1.chr18	80542538	GCA_028878055.2	0.8630	0.9608	0.8313	0.9612	69508511	66785382	66958150	64359652
hs1.chr18	80542538	GCA_028878085.2	0.8625	0.9608	0.8306	0.9612	69469720	66749398	66895778	64299583
hs1.chr18	80542538	GCA_028885475.2	0.9082	0.9831	0.8768	0.9832	73147936	71912270	70621234	69434707
hs1.chr18	80542538	GCA_028885495.2	0.9079	0.9831	0.8760	0.9832	73121629	71883795	70551592	69365791
hs1.chr18	80542538	GCA_028885525.2	0.8894	0.9663	0.8599	0.9664	71637843	69222636	69259773	66930981
hs1.chr18	80542538	GCA_028885625.2	0.8895	0.9663	0.8582	0.9664	71640491	69223362	69122422	66797858
hs1.chr18	80542538	GCA_028885655.2	0.8895	0.9663	0.8584	0.9664	71639701	69224871	69139727	66817279
hs1.chr18	80542538	GCA_028885685.2	0.8894	0.9663	0.8587	0.9664	71634339	69220388	69161836	66838534
hs1.chr18	80542538	hg38	0.9351	0.9982	0.9088	0.9982	75314958	75179902	73197579	73066521
hs1.chr18	80542538	hs1	0.9484	1.0000	0.9232	1.0000	76382797	76382797	74360534	74360534
hs1.chr19	61707364	GCA_018852605.2	0.9432	0.9926	0.8707	0.9927	58200262	57770122	53725526	53334251
hs1.chr19	61707364	GCA_018852615.2	0.9329	0.9952	0.8609	0.9955	57565397	57287301	53124163	52887445
hs1.chr19	61707364	GCA_028858775.2	0.8646	0.9834	0.7894	0.9839	53351887	52467585	48711188	47926247
hs1.chr19	61707364	GCA_028858805.2	0.8653	0.9835	0.7901	0.9840	53395547	52514314	48757667	47977145
hs1.chr19	61707364	GCA_028858825.2	0.8657	0.9836	0.7886	0.9840	53417787	52539737	48660747	47881342
hs1.chr19	61707364	GCA_028858845.2	0.8656	0.9835	0.7892	0.9840	53416160	52533737	48699291	47917767
hs1.chr19	61707364	GCA_028878055.2	0.7703	0.9533	0.6936	0.9546	47530895	45309912	42798185	40855803
hs1.chr19	61707364	GCA_028878085.2	0.7696	0.9534	0.6947	0.9546	47489954	45275066	42870225	40925501
hs1.chr19	61707364	GCA_028885475.2	0.8521	0.9803	0.7784	0.9809	52581956	51548653	48035802	47119919
hs1.chr19	61707364	GCA_028885495.2	0.8544	0.9804	0.7804	0.9809	52721359	51687473	48157586	47240002
hs1.chr19	61707364	GCA_028885525.2	0.8307	0.9609	0.7521	0.9612	51263247	49261166	46408098	44607775
hs1.chr19	61707364	GCA_028885625.2	0.8306	0.9610	0.7516	0.9612	51256145	49255527	46378787	44580553
hs1.chr19	61707364	GCA_028885655.2	0.8291	0.9610	0.7537	0.9613	51164185	49170593	46511066	44710565
hs1.chr19	61707364	GCA_028885685.2	0.8308	0.9611	0.7552	0.9613	51264684	49270825	46598642	44794379
hs1.chr19	61707364	hg38	0.9036	0.9986	0.8369	0.9988	55761737	55684908	51642420	51581277
hs1.chr19	61707364	hs1	0.9616	1.0000	0.8875	1.0000	59337052	59337052	54763126	54763126
hs1.chr2	242696752	GCA_018852605.2	0.9927	0.9980	0.9400	0.9985	240914121	240429735	228144100	227807855
hs1.chr2	242696752	GCA_018852615.2	0.9923	0.9979	0.9400	0.9985	240835942	240318177	228124388	227780601
hs1.chr2	242696752	GCA_028858775.2	0.9631	0.9868	0.9092	0.9870	233752091	230673548	220654021	217791396
hs1.chr2	242696752	GCA_028858805.2	0.9623	0.9868	0.9093	0.9870	233557757	230478268	220678497	217816960
hs1.chr2	242696752	GCA_028858825.2	0.9637	0.9868	0.9086	0.9870	233879410	230795789	220506309	217648893
hs1.chr2	242696752	GCA_028858845.2	0.9646	0.9868	0.9087	0.9870	234094196	231011526	220529764	217671625
hs1.chr2	242696752	GCA_028878055.2	0.9117	0.9614	0.8592	0.9617	221259768	212711815	208535593	200538469
hs1.chr2	242696752	GCA_028878085.2	0.9124	0.9613	0.8590	0.9617	221443416	212874507	208469277	200476851
hs1.chr2	242696752	GCA_028885475.2	0.9608	0.9834	0.9084	0.9835	233181484	229313746	220473175	216827932
hs1.chr2	242696752	GCA_028885495.2	0.9620	0.9834	0.9085	0.9835	233466569	229590953	220480793	216833345
hs1.chr2	242696752	GCA_028885525.2	0.9408	0.9671	0.8886	0.9671	228317678	220801248	215665695	208580160
hs1.chr2	242696752	GCA_028885625.2	0.9412	0.9671	0.8877	0.9671	228421250	220903023	215447286	208369533
hs1.chr2	242696752	GCA_028885655.2	0.9416	0.9671	0.8882	0.9672	228515489	220999952	215553081	208475814
hs1.chr2	242696752	GCA_028885685.2	0.9404	0.9671	0.8884	0.9672	228234435	220721330	215602548	208523579
hs1.chr2	242696752	hg38	0.9884	0.9983	0.9366	0.9989	239886531	239469877	227299394	227049527
hs1.chr2	242696752	hs1	0.9974	1.0000	0.9449	1.0000	242068260	242068260	229326043	229326043
hs1.chr20	66210255	GCA_018852605.2	0.9538	0.9952	0.9103	0.9953	63150460	62849188	60272007	59987544
hs1.chr20	66210255	GCA_018852615.2	0.9523	0.9952	0.9092	0.9952	63054410	62754606	60197582	59910360
hs1.chr20	66210255	GCA_028858775.2	0.9006	0.9860	0.8535	0.9863	59629293	58792779	56507734	55732686
hs1.chr20	66210255	GCA_028858805.2	0.9015	0.9859	0.8544	0.9863	59691391	58852555	56567482	55791431
hs1.chr20	66210255	GCA_028858825.2	0.9018	0.9858	0.8550	0.9860	59705405	58856638	56612529	55820547
hs1.chr20	66210255	GCA_028858845.2	0.9015	0.9857	0.8544	0.9859	59691253	58837926	56568271	55772816
hs1.chr20	66210255	GCA_028878055.2	0.8518	0.9597	0.8060	0.9603	56397896	54127537	53363776	51247056
hs1.chr20	66210255	GCA_028878085.2	0.8516	0.9597	0.8065	0.9603	56381518	54111995	53398587	51279680
hs1.chr20	66210255	GCA_028885475.2	0.8981	0.9824	0.8530	0.9826	59465614	58417495	56474735	55490642
hs1.chr20	66210255	GCA_028885495.2	0.8989	0.9823	0.8539	0.9826	59514856	58461244	56538453	55553469
hs1.chr20	66210255	GCA_028885525.2	0.8795	0.9658	0.8331	0.9660	58231348	56238537	55161835	53285737
hs1.chr20	66210255	GCA_028885625.2	0.8796	0.9658	0.8334	0.9660	58240304	56249179	55182770	53305769
hs1.chr20	66210255	GCA_028885655.2	0.8806	0.9658	0.8349	0.9660	58306467	56315066	55275801	53394933
hs1.chr20	66210255	GCA_028885685.2	0.8803	0.9658	0.8345	0.9660	58284302	56290587	55249316	53369123
hs1.chr20	66210255	hg38	0.9319	0.9969	0.8899	0.9971	61700404	61508795	58921795	58752287
hs1.chr20	66210255	hs1	0.9654	1.0000	0.9238	1.0000	63919108	63919108	61166514	61166514
hs1.chr21	45090682	GCA_018852605.2	0.8856	0.9935	0.7297	0.9964	39932632	39672005	32901770	32782121
hs1.chr21	45090682	GCA_018852615.2	0.8831	0.9927	0.7294	0.9961	39821746	39530920	32888509	32761259
hs1.chr21	45090682	GCA_028858775.2	0.7897	0.9848	0.6852	0.9855	35606803	35067177	30896414	30448034
hs1.chr21	45090682	GCA_028858805.2	0.7888	0.9848	0.6850	0.9855	35568261	35026598	30887957	30440616
hs1.chr21	45090682	GCA_028858825.2	0.7891	0.9846	0.6850	0.9855	35579660	35030887	30888555	30439199
hs1.chr21	45090682	GCA_028858845.2	0.7891	0.9845	0.6853	0.9855	35582797	35032029	30901894	30453100
hs1.chr21	45090682	GCA_028878055.2	0.7055	0.9581	0.6220	0.9594	31810824	30478867	28047239	26909814
hs1.chr21	45090682	GCA_028878085.2	0.7090	0.9583	0.6281	0.9594	31968689	30634189	28319354	27170962
hs1.chr21	45090682	GCA_028885475.2	0.7883	0.9813	0.6883	0.9818	35542955	34879653	31035493	30471654
hs1.chr21	45090682	GCA_028885495.2	0.7879	0.9811	0.6893	0.9818	35525057	34853382	31080882	30516024
hs1.chr21	45090682	GCA_028885525.2	0.7647	0.9634	0.6787	0.9639	34479548	33216901	30603886	29498850
hs1.chr21	45090682	GCA_028885625.2	0.7649	0.9634	0.6771	0.9639	34488592	33224922	30529598	29426987
hs1.chr21	45090682	GCA_028885655.2	0.7656	0.9634	0.6771	0.9639	34520972	33257157	30530841	29429712
