MBAE01000247.1_Passer_domesticus_isolate_8887266_scaffold00255,_whole_genome_shotgun_sequence	499320
MBAE01000248.1_Passer_domesticus_isolate_8887266_scaffold00256,_whole_genome_shotgun_sequence	472017
MBAE01000257.1_Passer_domesticus_isolate_8887266_scaffold00265,_whole_genome_shotgun_sequence	446854
MBAE01000263.1_Passer_domesticus_isolate_8887266_scaffold00271,_whole_genome_shotgun_sequence	409813
MBAE01000265.1_Passer_domesticus_isolate_8887266_scaffold00273,_whole_genome_shotgun_sequence	407461
MBAE01000266.1_Passer_domesticus_isolate_8887266_scaffold00274,_whole_genome_shotgun_sequence	409733
MBAE01000268.1_Passer_domesticus_isolate_8887266_scaffold00276,_whole_genome_shotgun_sequence	442551
MBAE01000269.1_Passer_domesticus_isolate_8887266_scaffold00277,_whole_genome_shotgun_sequence	438161
MBAE01000270.1_Passer_domesticus_isolate_8887266_scaffold00278,_whole_genome_shotgun_sequence	392189
MBAE01000271.1_Passer_domesticus_isolate_8887266_scaffold00279,_whole_genome_shotgun_sequence	380989
MBAE01000272.1_Passer_domesticus_isolate_8887266_scaffold00280,_whole_genome_shotgun_sequence	371633
MBAE01000274.1_Passer_domesticus_isolate_8887266_scaffold00282,_whole_genome_shotgun_sequence	399578
MBAE01000278.1_Passer_domesticus_isolate_8887266_scaffold00286,_whole_genome_shotgun_sequence	363287
MBAE01000279.1_Passer_domesticus_isolate_8887266_scaffold00287,_whole_genome_shotgun_sequence	396510
MBAE01000281.1_Passer_domesticus_isolate_8887266_scaffold00289,_whole_genome_shotgun_sequence	330212
MBAE01000285.1_Passer_domesticus_isolate_8887266_scaffold00293,_whole_genome_shotgun_sequence	319146
MBAE01000288.1_Passer_domesticus_isolate_8887266_scaffold00296,_whole_genome_shotgun_sequence	296287
MBAE01000290.1_Passer_domesticus_isolate_8887266_scaffold00298,_whole_genome_shotgun_sequence	329210
MBAE01000291.1_Passer_domesticus_isolate_8887266_scaffold00299,_whole_genome_shotgun_sequence	287859
MBAE01000295.1_Passer_domesticus_isolate_8887266_scaffold00303,_whole_genome_shotgun_sequence	275400
MBAE01000296.1_Passer_domesticus_isolate_8887266_scaffold00304,_whole_genome_shotgun_sequence	269941
CM004530.1_Passer_domesticus_isolate_8887266_chromosome_3,_whole_genome_shotgun_sequence	110987800
MBAE01000162.1_Passer_domesticus_isolate_8887266_scaffold00169,_whole_genome_shotgun_sequence	1476803
MBAE01000182.1_Passer_domesticus_isolate_8887266_scaffold00189,_whole_genome_shotgun_sequence	1103483
MBAE01000213.1_Passer_domesticus_isolate_8887266_scaffold00221,_whole_genome_shotgun_sequence	827490
MBAE01000215.1_Passer_domesticus_isolate_8887266_scaffold00223,_whole_genome_shotgun_sequence	792069
MBAE01000216.1_Passer_domesticus_isolate_8887266_scaffold00224,_whole_genome_shotgun_sequence	886169
MBAE01000230.1_Passer_domesticus_isolate_8887266_scaffold00238,_whole_genome_shotgun_sequence	627461
MBAE01000231.1_Passer_domesticus_isolate_8887266_scaffold00239,_whole_genome_shotgun_sequence	638704
MBAE01000234.1_Passer_domesticus_isolate_8887266_scaffold00242,_whole_genome_shotgun_sequence	600911
MBAE01000240.1_Passer_domesticus_isolate_8887266_scaffold00248,_whole_genome_shotgun_sequence	519793
MBAE01000243.1_Passer_domesticus_isolate_8887266_scaffold00251,_whole_genome_shotgun_sequence	498512
CM004528.1_Passer_domesticus_isolate_8887266_chromosome_1,_whole_genome_shotgun_sequence	112674304
CM004545.1_Passer_domesticus_isolate_8887266_chromosome_19,_whole_genome_shotgun_sequence	11116859
CM004546.1_Passer_domesticus_isolate_8887266_chromosome_20,_whole_genome_shotgun_sequence	14776391
CM004547.1_Passer_domesticus_isolate_8887266_chromosome_21,_whole_genome_shotgun_sequence	5712519
MBAE01001182.1_Passer_domesticus_isolate_8887266_scaffold01253,_whole_genome_shotgun_sequence	4514
MBAE01001183.1_Passer_domesticus_isolate_8887266_scaffold01254,_whole_genome_shotgun_sequence	4303
MBAE01001184.1_Passer_domesticus_isolate_8887266_scaffold01255,_whole_genome_shotgun_sequence	9212
MBAE01001185.1_Passer_domesticus_isolate_8887266_scaffold01256,_whole_genome_shotgun_sequence	4335
MBAE01001186.1_Passer_domesticus_isolate_8887266_scaffold01257,_whole_genome_shotgun_sequence	4560
MBAE01001187.1_Passer_domesticus_isolate_8887266_scaffold01258,_whole_genome_shotgun_sequence	4931
MBAE01001188.1_Passer_domesticus_isolate_8887266_scaffold01259,_whole_genome_shotgun_sequence	9893
MBAE01001189.1_Passer_domesticus_isolate_8887266_scaffold01260,_whole_genome_shotgun_sequence	4520
MBAE01001190.1_Passer_domesticus_isolate_8887266_scaffold01261,_whole_genome_shotgun_sequence	9581
MBAE01001191.1_Passer_domesticus_isolate_8887266_scaffold01262,_whole_genome_shotgun_sequence	8978
MBAE01001192.1_Passer_domesticus_isolate_8887266_scaffold01263,_whole_genome_shotgun_sequence	4678
MBAE01001193.1_Passer_domesticus_isolate_8887266_scaffold01264,_whole_genome_shotgun_sequence	9956
MBAE01001194.1_Passer_domesticus_isolate_8887266_scaffold01265,_whole_genome_shotgun_sequence	9225
MBAE01001195.1_Passer_domesticus_isolate_8887266_scaffold01266,_whole_genome_shotgun_sequence	4165
MBAE01001196.1_Passer_domesticus_isolate_8887266_scaffold01267,_whole_genome_shotgun_sequence	8624
MBAE01001197.1_Passer_domesticus_isolate_8887266_scaffold01268,_whole_genome_shotgun_sequence	8911
MBAE01001198.1_Passer_domesticus_isolate_8887266_scaffold01269,_whole_genome_shotgun_sequence	8918
MBAE01001199.1_Passer_domesticus_isolate_8887266_scaffold01270,_whole_genome_shotgun_sequence	9902
MBAE01001200.1_Passer_domesticus_isolate_8887266_scaffold01271,_whole_genome_shotgun_sequence	10036
MBAE01001201.1_Passer_domesticus_isolate_8887266_scaffold01272,_whole_genome_shotgun_sequence	4142
MBAE01001202.1_Passer_domesticus_isolate_8887266_scaffold01273,_whole_genome_shotgun_sequence	4416
MBAE01001203.1_Passer_domesticus_isolate_8887266_scaffold01274,_whole_genome_shotgun_sequence	4416
MBAE01001204.1_Passer_domesticus_isolate_8887266_scaffold01275,_whole_genome_shotgun_sequence	5234
MBAE01001205.1_Passer_domesticus_isolate_8887266_scaffold01276,_whole_genome_shotgun_sequence	9640
MBAE01001206.1_Passer_domesticus_isolate_8887266_scaffold01277,_whole_genome_shotgun_sequence	4392
MBAE01001207.1_Passer_domesticus_isolate_8887266_scaffold01278,_whole_genome_shotgun_sequence	4496
MBAE01001208.1_Passer_domesticus_isolate_8887266_scaffold01279,_whole_genome_shotgun_sequence	3859
MBAE01001209.1_Passer_domesticus_isolate_8887266_scaffold01280,_whole_genome_shotgun_sequence	4356
MBAE01001210.1_Passer_domesticus_isolate_8887266_scaffold01281,_whole_genome_shotgun_sequence	9861
MBAE01001211.1_Passer_domesticus_isolate_8887266_scaffold01282,_whole_genome_shotgun_sequence	4572
MBAE01001212.1_Passer_domesticus_isolate_8887266_scaffold01283,_whole_genome_shotgun_sequence	7013
MBAE01001213.1_Passer_domesticus_isolate_8887266_scaffold01284,_whole_genome_shotgun_sequence	9270
MBAE01001214.1_Passer_domesticus_isolate_8887266_scaffold01285,_whole_genome_shotgun_sequence	3891
MBAE01001215.1_Passer_domesticus_isolate_8887266_scaffold01286,_whole_genome_shotgun_sequence	4349
MBAE01001216.1_Passer_domesticus_isolate_8887266_scaffold01287,_whole_genome_shotgun_sequence	4288
MBAE01001217.1_Passer_domesticus_isolate_8887266_scaffold01288,_whole_genome_shotgun_sequence	3907
MBAE01001218.1_Passer_domesticus_isolate_8887266_scaffold01289,_whole_genome_shotgun_sequence	4338
MBAE01001219.1_Passer_domesticus_isolate_8887266_scaffold01290,_whole_genome_shotgun_sequence	4352
MBAE01001220.1_Passer_domesticus_isolate_8887266_scaffold01291,_whole_genome_shotgun_sequence	4401
MBAE01001221.1_Passer_domesticus_isolate_8887266_scaffold01292,_whole_genome_shotgun_sequence	4309
MBAE01001222.1_Passer_domesticus_isolate_8887266_scaffold01293,_whole_genome_shotgun_sequence	4049
MBAE01001223.1_Passer_domesticus_isolate_8887266_scaffold01294,_whole_genome_shotgun_sequence	10211
MBAE01001224.1_Passer_domesticus_isolate_8887266_scaffold01295,_whole_genome_shotgun_sequence	8456
MBAE01001225.1_Passer_domesticus_isolate_8887266_scaffold01296,_whole_genome_shotgun_sequence	4298
MBAE01001226.1_Passer_domesticus_isolate_8887266_scaffold01297,_whole_genome_shotgun_sequence	9156
MBAE01001227.1_Passer_domesticus_isolate_8887266_scaffold01299,_whole_genome_shotgun_sequence	4066
MBAE01001228.1_Passer_domesticus_isolate_8887266_scaffold01300,_whole_genome_shotgun_sequence	4288
MBAE01001229.1_Passer_domesticus_isolate_8887266_scaffold01301,_whole_genome_shotgun_sequence	4281
MBAE01001230.1_Passer_domesticus_isolate_8887266_scaffold01302,_whole_genome_shotgun_sequence	8538
MBAE01001231.1_Passer_domesticus_isolate_8887266_scaffold01303,_whole_genome_shotgun_sequence	9025
MBAE01001232.1_Passer_domesticus_isolate_8887266_scaffold01304,_whole_genome_shotgun_sequence	8268
MBAE01001233.1_Passer_domesticus_isolate_8887266_scaffold01305,_whole_genome_shotgun_sequence	2663
MBAE01001234.1_Passer_domesticus_isolate_8887266_scaffold01306,_whole_genome_shotgun_sequence	11469
MBAE01001235.1_Passer_domesticus_isolate_8887266_scaffold01307,_whole_genome_shotgun_sequence	10375
MBAE01001236.1_Passer_domesticus_isolate_8887266_scaffold01308,_whole_genome_shotgun_sequence	4221
MBAE01001237.1_Passer_domesticus_isolate_8887266_scaffold01309,_whole_genome_shotgun_sequence	3503
MBAE01001238.1_Passer_domesticus_isolate_8887266_scaffold01311,_whole_genome_shotgun_sequence	9408
MBAE01001239.1_Passer_domesticus_isolate_8887266_scaffold01312,_whole_genome_shotgun_sequence	8432
MBAE01001240.1_Passer_domesticus_isolate_8887266_scaffold01313,_whole_genome_shotgun_sequence	8548
MBAE01001241.1_Passer_domesticus_isolate_8887266_scaffold01314,_whole_genome_shotgun_sequence	9029
MBAE01001242.1_Passer_domesticus_isolate_8887266_scaffold01315,_whole_genome_shotgun_sequence	4107
MBAE01001243.1_Passer_domesticus_isolate_8887266_scaffold01316,_whole_genome_shotgun_sequence	3823
MBAE01001244.1_Passer_domesticus_isolate_8887266_scaffold01317,_whole_genome_shotgun_sequence	8430
MBAE01001245.1_Passer_domesticus_isolate_8887266_scaffold01318,_whole_genome_shotgun_sequence	1300
MBAE01001246.1_Passer_domesticus_isolate_8887266_scaffold01319,_whole_genome_shotgun_sequence	8080
MBAE01001247.1_Passer_domesticus_isolate_8887266_scaffold01321,_whole_genome_shotgun_sequence	4016
MBAE01001248.1_Passer_domesticus_isolate_8887266_scaffold01322,_whole_genome_shotgun_sequence	4009
MBAE01001249.1_Passer_domesticus_isolate_8887266_scaffold01323,_whole_genome_shotgun_sequence	3978
MBAE01001250.1_Passer_domesticus_isolate_8887266_scaffold01324,_whole_genome_shotgun_sequence	15323
MBAE01001251.1_Passer_domesticus_isolate_8887266_scaffold01325,_whole_genome_shotgun_sequence	7757
MBAE01001252.1_Passer_domesticus_isolate_8887266_scaffold01326,_whole_genome_shotgun_sequence	8146
MBAE01001253.1_Passer_domesticus_isolate_8887266_scaffold01327,_whole_genome_shotgun_sequence	7234
MBAE01001254.1_Passer_domesticus_isolate_8887266_scaffold01328,_whole_genome_shotgun_sequence	3806
MBAE01001255.1_Passer_domesticus_isolate_8887266_scaffold01329,_whole_genome_shotgun_sequence	8416
MBAE01001256.1_Passer_domesticus_isolate_8887266_scaffold01330,_whole_genome_shotgun_sequence	3759
MBAE01001257.1_Passer_domesticus_isolate_8887266_scaffold01331,_whole_genome_shotgun_sequence	3963
MBAE01001258.1_Passer_domesticus_isolate_8887266_scaffold01332,_whole_genome_shotgun_sequence	8280
MBAE01001259.1_Passer_domesticus_isolate_8887266_scaffold01333,_whole_genome_shotgun_sequence	8091
MBAE01001260.1_Passer_domesticus_isolate_8887266_scaffold01334,_whole_genome_shotgun_sequence	1550
MBAE01001261.1_Passer_domesticus_isolate_8887266_scaffold01335,_whole_genome_shotgun_sequence	3486
MBAE01001262.1_Passer_domesticus_isolate_8887266_scaffold01336,_whole_genome_shotgun_sequence	3843
MBAE01001263.1_Passer_domesticus_isolate_8887266_scaffold01337,_whole_genome_shotgun_sequence	3238
MBAE01001264.1_Passer_domesticus_isolate_8887266_scaffold01338,_whole_genome_shotgun_sequence	3717
MBAE01001265.1_Passer_domesticus_isolate_8887266_scaffold01339,_whole_genome_shotgun_sequence	7850
MBAE01001266.1_Passer_domesticus_isolate_8887266_scaffold01340,_whole_genome_shotgun_sequence	8371
MBAE01001267.1_Passer_domesticus_isolate_8887266_scaffold01341,_whole_genome_shotgun_sequence	3833
MBAE01001268.1_Passer_domesticus_isolate_8887266_scaffold01342,_whole_genome_shotgun_sequence	3370
MBAE01001269.1_Passer_domesticus_isolate_8887266_scaffold01343,_whole_genome_shotgun_sequence	3609
MBAE01001270.1_Passer_domesticus_isolate_8887266_scaffold01344,_whole_genome_shotgun_sequence	2704
MBAE01001271.1_Passer_domesticus_isolate_8887266_scaffold01345,_whole_genome_shotgun_sequence	3905
MBAE01001272.1_Passer_domesticus_isolate_8887266_scaffold01346,_whole_genome_shotgun_sequence	3215
MBAE01001273.1_Passer_domesticus_isolate_8887266_scaffold01347,_whole_genome_shotgun_sequence	3715
MBAE01001274.1_Passer_domesticus_isolate_8887266_scaffold01348,_whole_genome_shotgun_sequence	3385
MBAE01001275.1_Passer_domesticus_isolate_8887266_scaffold01349,_whole_genome_shotgun_sequence	3658
MBAE01001276.1_Passer_domesticus_isolate_8887266_scaffold01350,_whole_genome_shotgun_sequence	3650
MBAE01001277.1_Passer_domesticus_isolate_8887266_scaffold01351,_whole_genome_shotgun_sequence	3585
MBAE01001278.1_Passer_domesticus_isolate_8887266_scaffold01352,_whole_genome_shotgun_sequence	3226
MBAE01001279.1_Passer_domesticus_isolate_8887266_scaffold01353,_whole_genome_shotgun_sequence	2694
MBAE01001280.1_Passer_domesticus_isolate_8887266_scaffold01354,_whole_genome_shotgun_sequence	8443
MBAE01001281.1_Passer_domesticus_isolate_8887266_scaffold01357,_whole_genome_shotgun_sequence	3353
MBAE01001282.1_Passer_domesticus_isolate_8887266_scaffold01358,_whole_genome_shotgun_sequence	3569
MBAE01001283.1_Passer_domesticus_isolate_8887266_scaffold01359,_whole_genome_shotgun_sequence	3688
MBAE01001284.1_Passer_domesticus_isolate_8887266_scaffold01360,_whole_genome_shotgun_sequence	7708
MBAE01001285.1_Passer_domesticus_isolate_8887266_scaffold01361,_whole_genome_shotgun_sequence	3452
MBAE01001286.1_Passer_domesticus_isolate_8887266_scaffold01362,_whole_genome_shotgun_sequence	3494
MBAE01001287.1_Passer_domesticus_isolate_8887266_scaffold01363,_whole_genome_shotgun_sequence	3381
MBAE01001288.1_Passer_domesticus_isolate_8887266_scaffold01364,_whole_genome_shotgun_sequence	8146
MBAE01001289.1_Passer_domesticus_isolate_8887266_scaffold01365,_whole_genome_shotgun_sequence	3429
MBAE01001290.1_Passer_domesticus_isolate_8887266_scaffold01366,_whole_genome_shotgun_sequence	3374
MBAE01001291.1_Passer_domesticus_isolate_8887266_scaffold01367,_whole_genome_shotgun_sequence	7973
MBAE01001292.1_Passer_domesticus_isolate_8887266_scaffold01368,_whole_genome_shotgun_sequence	3190
MBAE01001293.1_Passer_domesticus_isolate_8887266_scaffold01369,_whole_genome_shotgun_sequence	3332
MBAE01001294.1_Passer_domesticus_isolate_8887266_scaffold01370,_whole_genome_shotgun_sequence	3362
MBAE01001295.1_Passer_domesticus_isolate_8887266_scaffold01371,_whole_genome_shotgun_sequence	1963
MBAE01001296.1_Passer_domesticus_isolate_8887266_scaffold01372,_whole_genome_shotgun_sequence	3217
MBAE01001297.1_Passer_domesticus_isolate_8887266_scaffold01373,_whole_genome_shotgun_sequence	3231
MBAE01001298.1_Passer_domesticus_isolate_8887266_scaffold01375,_whole_genome_shotgun_sequence	3018
MBAE01001299.1_Passer_domesticus_isolate_8887266_scaffold01376,_whole_genome_shotgun_sequence	3045
MBAE01001300.1_Passer_domesticus_isolate_8887266_scaffold01378,_whole_genome_shotgun_sequence	3089
MBAE01001301.1_Passer_domesticus_isolate_8887266_scaffold01379,_whole_genome_shotgun_sequence	3059
MBAE01001302.1_Passer_domesticus_isolate_8887266_scaffold01380,_whole_genome_shotgun_sequence	3056
MBAE01001303.1_Passer_domesticus_isolate_8887266_scaffold01381,_whole_genome_shotgun_sequence	3008
MBAE01001304.1_Passer_domesticus_isolate_8887266_scaffold01382,_whole_genome_shotgun_sequence	3036
MBAE01001305.1_Passer_domesticus_isolate_8887266_scaffold01383,_whole_genome_shotgun_sequence	2919
MBAE01001306.1_Passer_domesticus_isolate_8887266_scaffold01384,_whole_genome_shotgun_sequence	2972
MBAE01001307.1_Passer_domesticus_isolate_8887266_scaffold01385,_whole_genome_shotgun_sequence	2954
MBAE01001308.1_Passer_domesticus_isolate_8887266_scaffold01386,_whole_genome_shotgun_sequence	2922
MBAE01001309.1_Passer_domesticus_isolate_8887266_scaffold01387,_whole_genome_shotgun_sequence	2819
MBAE01001310.1_Passer_domesticus_isolate_8887266_scaffold01388,_whole_genome_shotgun_sequence	2798
MBAE01001311.1_Passer_domesticus_isolate_8887266_scaffold01389,_whole_genome_shotgun_sequence	2802
MBAE01001312.1_Passer_domesticus_isolate_8887266_scaffold01391,_whole_genome_shotgun_sequence	2776
MBAE01001313.1_Passer_domesticus_isolate_8887266_scaffold01392,_whole_genome_shotgun_sequence	2726
MBAE01001314.1_Passer_domesticus_isolate_8887266_scaffold01393,_whole_genome_shotgun_sequence	2725
MBAE01001315.1_Passer_domesticus_isolate_8887266_scaffold01394,_whole_genome_shotgun_sequence	2614
MBAE01001316.1_Passer_domesticus_isolate_8887266_scaffold01395,_whole_genome_shotgun_sequence	2714
MBAE01001317.1_Passer_domesticus_isolate_8887266_scaffold01396,_whole_genome_shotgun_sequence	2642
MBAE01001318.1_Passer_domesticus_isolate_8887266_scaffold01397,_whole_genome_shotgun_sequence	2624
MBAE01001319.1_Passer_domesticus_isolate_8887266_scaffold01398,_whole_genome_shotgun_sequence	2646
MBAE01001320.1_Passer_domesticus_isolate_8887266_scaffold01399,_whole_genome_shotgun_sequence	2519
MBAE01001321.1_Passer_domesticus_isolate_8887266_scaffold01400,_whole_genome_shotgun_sequence	2552
MBAE01001322.1_Passer_domesticus_isolate_8887266_scaffold01401,_whole_genome_shotgun_sequence	2521
MBAE01001323.1_Passer_domesticus_isolate_8887266_scaffold01402,_whole_genome_shotgun_sequence	2561
MBAE01001324.1_Passer_domesticus_isolate_8887266_scaffold01403,_whole_genome_shotgun_sequence	2506
MBAE01001325.1_Passer_domesticus_isolate_8887266_scaffold01405,_whole_genome_shotgun_sequence	2386
MBAE01001326.1_Passer_domesticus_isolate_8887266_scaffold01406,_whole_genome_shotgun_sequence	2302
MBAE01001327.1_Passer_domesticus_isolate_8887266_scaffold01407,_whole_genome_shotgun_sequence	2413
MBAE01001328.1_Passer_domesticus_isolate_8887266_scaffold01408,_whole_genome_shotgun_sequence	2337
MBAE01001329.1_Passer_domesticus_isolate_8887266_scaffold01409,_whole_genome_shotgun_sequence	2382
MBAE01001330.1_Passer_domesticus_isolate_8887266_scaffold01410,_whole_genome_shotgun_sequence	2237
MBAE01001331.1_Passer_domesticus_isolate_8887266_scaffold01411,_whole_genome_shotgun_sequence	2254
MBAE01001332.1_Passer_domesticus_isolate_8887266_scaffold01412,_whole_genome_shotgun_sequence	2341
MBAE01001333.1_Passer_domesticus_isolate_8887266_scaffold01413,_whole_genome_shotgun_sequence	2232
MBAE01001334.1_Passer_domesticus_isolate_8887266_scaffold01415,_whole_genome_shotgun_sequence	2300
MBAE01001335.1_Passer_domesticus_isolate_8887266_scaffold01416,_whole_genome_shotgun_sequence	2192
MBAE01001336.1_Passer_domesticus_isolate_8887266_scaffold01417,_whole_genome_shotgun_sequence	2231
MBAE01001337.1_Passer_domesticus_isolate_8887266_scaffold01419,_whole_genome_shotgun_sequence	2240
MBAE01001338.1_Passer_domesticus_isolate_8887266_scaffold01420,_whole_genome_shotgun_sequence	2153
MBAE01001339.1_Passer_domesticus_isolate_8887266_scaffold01422,_whole_genome_shotgun_sequence	2207
MBAE01001340.1_Passer_domesticus_isolate_8887266_scaffold01423,_whole_genome_shotgun_sequence	2163
MBAE01001341.1_Passer_domesticus_isolate_8887266_scaffold01424,_whole_genome_shotgun_sequence	2123
MBAE01001342.1_Passer_domesticus_isolate_8887266_scaffold01425,_whole_genome_shotgun_sequence	2083
MBAE01001343.1_Passer_domesticus_isolate_8887266_scaffold01426,_whole_genome_shotgun_sequence	2186
MBAE01001344.1_Passer_domesticus_isolate_8887266_scaffold01427,_whole_genome_shotgun_sequence	2131
MBAE01001345.1_Passer_domesticus_isolate_8887266_scaffold01428,_whole_genome_shotgun_sequence	2118
MBAE01001346.1_Passer_domesticus_isolate_8887266_scaffold01429,_whole_genome_shotgun_sequence	2165
MBAE01001347.1_Passer_domesticus_isolate_8887266_scaffold01430,_whole_genome_shotgun_sequence	2082
MBAE01001348.1_Passer_domesticus_isolate_8887266_scaffold01431,_whole_genome_shotgun_sequence	2145
MBAE01001349.1_Passer_domesticus_isolate_8887266_scaffold01432,_whole_genome_shotgun_sequence	2063
MBAE01001350.1_Passer_domesticus_isolate_8887266_scaffold01433,_whole_genome_shotgun_sequence	2103
MBAE01001351.1_Passer_domesticus_isolate_8887266_scaffold01434,_whole_genome_shotgun_sequence	2101
MBAE01001352.1_Passer_domesticus_isolate_8887266_scaffold01435,_whole_genome_shotgun_sequence	2038
MBAE01001353.1_Passer_domesticus_isolate_8887266_scaffold01436,_whole_genome_shotgun_sequence	2093
MBAE01001354.1_Passer_domesticus_isolate_8887266_scaffold01437,_whole_genome_shotgun_sequence	2074
MBAE01001355.1_Passer_domesticus_isolate_8887266_scaffold01439,_whole_genome_shotgun_sequence	1986
MBAE01001356.1_Passer_domesticus_isolate_8887266_scaffold01440,_whole_genome_shotgun_sequence	2043
MBAE01001357.1_Passer_domesticus_isolate_8887266_scaffold01441,_whole_genome_shotgun_sequence	2027
MBAE01001358.1_Passer_domesticus_isolate_8887266_scaffold01443,_whole_genome_shotgun_sequence	2007
MBAE01001359.1_Passer_domesticus_isolate_8887266_scaffold01444,_whole_genome_shotgun_sequence	2004
MBAE01001360.1_Passer_domesticus_isolate_8887266_scaffold01445,_whole_genome_shotgun_sequence	1997
MBAE01001361.1_Passer_domesticus_isolate_8887266_scaffold01446,_whole_genome_shotgun_sequence	1952
MBAE01001362.1_Passer_domesticus_isolate_8887266_scaffold01447,_whole_genome_shotgun_sequence	1934
MBAE01001363.1_Passer_domesticus_isolate_8887266_scaffold01448,_whole_genome_shotgun_sequence	1906
MBAE01001364.1_Passer_domesticus_isolate_8887266_scaffold01449,_whole_genome_shotgun_sequence	1861
MBAE01001365.1_Passer_domesticus_isolate_8887266_scaffold01450,_whole_genome_shotgun_sequence	1968
MBAE01001366.1_Passer_domesticus_isolate_8887266_scaffold01451,_whole_genome_shotgun_sequence	1952
MBAE01001367.1_Passer_domesticus_isolate_8887266_scaffold01452,_whole_genome_shotgun_sequence	1889
MBAE01001368.1_Passer_domesticus_isolate_8887266_scaffold01453,_whole_genome_shotgun_sequence	1952
MBAE01001369.1_Passer_domesticus_isolate_8887266_scaffold01455,_whole_genome_shotgun_sequence	1911
MBAE01001370.1_Passer_domesticus_isolate_8887266_scaffold01456,_whole_genome_shotgun_sequence	1943
MBAE01001371.1_Passer_domesticus_isolate_8887266_scaffold01457,_whole_genome_shotgun_sequence	1904
MBAE01001372.1_Passer_domesticus_isolate_8887266_scaffold01458,_whole_genome_shotgun_sequence	1885
MBAE01001373.1_Passer_domesticus_isolate_8887266_scaffold01460,_whole_genome_shotgun_sequence	1919
MBAE01001374.1_Passer_domesticus_isolate_8887266_scaffold01461,_whole_genome_shotgun_sequence	1814
MBAE01001375.1_Passer_domesticus_isolate_8887266_scaffold01462,_whole_genome_shotgun_sequence	1911
MBAE01001376.1_Passer_domesticus_isolate_8887266_scaffold01463,_whole_genome_shotgun_sequence	1858
MBAE01001377.1_Passer_domesticus_isolate_8887266_scaffold01464,_whole_genome_shotgun_sequence	1846
MBAE01001378.1_Passer_domesticus_isolate_8887266_scaffold01465,_whole_genome_shotgun_sequence	1904
MBAE01001379.1_Passer_domesticus_isolate_8887266_scaffold01466,_whole_genome_shotgun_sequence	1903
MBAE01001380.1_Passer_domesticus_isolate_8887266_scaffold01467,_whole_genome_shotgun_sequence	1898
MBAE01001381.1_Passer_domesticus_isolate_8887266_scaffold01468,_whole_genome_shotgun_sequence	1839
MBAE01001382.1_Passer_domesticus_isolate_8887266_scaffold01469,_whole_genome_shotgun_sequence	1897
MBAE01001383.1_Passer_domesticus_isolate_8887266_scaffold01470,_whole_genome_shotgun_sequence	1849
MBAE01001384.1_Passer_domesticus_isolate_8887266_scaffold01471,_whole_genome_shotgun_sequence	1770
MBAE01001385.1_Passer_domesticus_isolate_8887266_scaffold01472,_whole_genome_shotgun_sequence	1885
MBAE01001386.1_Passer_domesticus_isolate_8887266_scaffold01473,_whole_genome_shotgun_sequence	1881
MBAE01001387.1_Passer_domesticus_isolate_8887266_scaffold01474,_whole_genome_shotgun_sequence	1767
MBAE01001388.1_Passer_domesticus_isolate_8887266_scaffold01475,_whole_genome_shotgun_sequence	1857
MBAE01001389.1_Passer_domesticus_isolate_8887266_scaffold01476,_whole_genome_shotgun_sequence	1817
MBAE01001390.1_Passer_domesticus_isolate_8887266_scaffold01477,_whole_genome_shotgun_sequence	1801
MBAE01001391.1_Passer_domesticus_isolate_8887266_scaffold01478,_whole_genome_shotgun_sequence	1802
MBAE01001392.1_Passer_domesticus_isolate_8887266_scaffold01479,_whole_genome_shotgun_sequence	1796
MBAE01001393.1_Passer_domesticus_isolate_8887266_scaffold01480,_whole_genome_shotgun_sequence	1846
MBAE01001394.1_Passer_domesticus_isolate_8887266_scaffold01481,_whole_genome_shotgun_sequence	1781
MBAE01001395.1_Passer_domesticus_isolate_8887266_scaffold01482,_whole_genome_shotgun_sequence	1798
MBAE01001396.1_Passer_domesticus_isolate_8887266_scaffold01483,_whole_genome_shotgun_sequence	1728
MBAE01001397.1_Passer_domesticus_isolate_8887266_scaffold01484,_whole_genome_shotgun_sequence	1744
MBAE01001398.1_Passer_domesticus_isolate_8887266_scaffold01485,_whole_genome_shotgun_sequence	1790
MBAE01001399.1_Passer_domesticus_isolate_8887266_scaffold01486,_whole_genome_shotgun_sequence	1827
MBAE01001400.1_Passer_domesticus_isolate_8887266_scaffold01487,_whole_genome_shotgun_sequence	1821
MBAE01001401.1_Passer_domesticus_isolate_8887266_scaffold01489,_whole_genome_shotgun_sequence	1766
MBAE01001402.1_Passer_domesticus_isolate_8887266_scaffold01490,_whole_genome_shotgun_sequence	1714
MBAE01001403.1_Passer_domesticus_isolate_8887266_scaffold01491,_whole_genome_shotgun_sequence	1764
MBAE01001404.1_Passer_domesticus_isolate_8887266_scaffold01492,_whole_genome_shotgun_sequence	1793
MBAE01001405.1_Passer_domesticus_isolate_8887266_scaffold01493,_whole_genome_shotgun_sequence	1660
MBAE01001406.1_Passer_domesticus_isolate_8887266_scaffold01494,_whole_genome_shotgun_sequence	1781
MBAE01001407.1_Passer_domesticus_isolate_8887266_scaffold01495,_whole_genome_shotgun_sequence	1659
MBAE01001408.1_Passer_domesticus_isolate_8887266_scaffold01496,_whole_genome_shotgun_sequence	1777
