LK064683.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_scaffold17	10040891
LK064684.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_scaffold114	418296
LK064685.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_scaffold115	896051
LK064686.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_scaffold117	207324
LK177653.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986624	117
LK177654.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986634	117
LK177655.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986636	117
LK177656.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986642	117
LK177657.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986664	117
LK177658.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986648	117
LK177659.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986676	117
LK177660.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986686	117
LK177661.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986694	117
LK177662.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986698	117
LK177663.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986724	117
LK177664.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986728	117
LK177665.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986722	117
LK177666.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986712	117
LK177667.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986732	117
LK177668.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986736	117
LK177669.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986746	117
LK177670.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986750	117
LK177671.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986752	117
LK177672.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986770	117
LK177673.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986774	117
LK177674.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986772	117
LK177675.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986782	117
LK177676.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986778	117
LK177677.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986784	117
LK177678.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986788	117
LK177679.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986792	117
LK177680.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986810	117
LK177681.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986824	117
LK177682.1_Apteryx_australis_mantelli_genome_assembly_AptMant0,_scaffold_C17986852	117
