isoform	chrom	strand	junction_number	genomic_start_coord	genomic_end_coord	transcript_coord	junction_category	start_site_category	end_site_category	diff_to_Ref_start_site	diff_to_Ref_end_site	bite_junction	splice_site	canonical	RTS_junction	indel_near_junct	phyloP_start	phyloP_end	sample_with_cov	total_coverage	h1_mix_rep2.SJ.out	h1_mix_rep1.SJ.out	h1_mix_rep3.SJ.out
SIRV101	SIRV1	-	junction_1	1485	6337	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4568	1317	1828	1423
SIRV101	SIRV1	-	junction_2	6474	6560	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1746	505	715	526
SIRV101	SIRV1	-	junction_3	6814	7552	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	6624	1889	2626	2109
SIRV101	SIRV1	-	junction_4	7815	10282	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	6397	1887	2578	1932
SIRV101	SIRV1	-	junction_5	10367	10444	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1611	473	649	489
SIRV106	SIRV1	-	junction_1	1485	7552	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	979	272	399	308
SIRV106	SIRV1	-	junction_2	7809	10553	?????	known	known	known	0	0	FALSE	GCAG	canonical	FALSE	NA	NA	NA	3	800	242	324	234
SIRV103	SIRV1	-	junction_1	1485	6337	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4568	1317	1828	1423
SIRV103	SIRV1	-	junction_2	6474	6560	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1746	505	715	526
SIRV103	SIRV1	-	junction_3	6814	7552	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	6624	1889	2626	2109
SIRV103	SIRV1	-	junction_4	7815	10282	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	6397	1887	2578	1932
SIRV103	SIRV1	-	junction_5	10367	10647	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1369	399	550	420
SIRV102	SIRV1	-	junction_1	1485	6337	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4568	1317	1828	1423
SIRV102	SIRV1	-	junction_2	6814	7552	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	6624	1889	2626	2109
SIRV102	SIRV1	-	junction_3	7815	10282	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	6397	1887	2578	1932
SIRV105	SIRV1	-	junction_1	6474	6560	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1746	505	715	526
SIRV105	SIRV1	-	junction_2	6814	7552	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	6624	1889	2626	2109
SIRV105	SIRV1	-	junction_3	7815	10282	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	6397	1887	2578	1932
SIRV105	SIRV1	-	junction_4	10367	10593	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1678	498	688	492
SIRV108	SIRV1	+	junction_1	10792	10897	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	97	28	33	36
SIRV108	SIRV1	+	junction_2	11188	11403	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	136	38	57	41
SIRV107	SIRV1	-	junction_1	10792	10882	?????	known	known	known	0	0	FALSE	CTAC	non_canonical	FALSE	NA	NA	NA	0	0	0	0	0
SIRV107	SIRV1	-	junction_2	11243	11403	?????	known	known	known	0	0	FALSE	CTAG	non_canonical	FALSE	NA	NA	NA	0	0	0	0	0
SIRV109	SIRV1	+	junction_1	10792	10882	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4354	1235	1758	1361
SIRV109	SIRV1	+	junction_2	11058	11434	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	3769	1118	1499	1152
SIRV201	SIRV2	-	junction_1	1662	1741	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	475	139	187	149
SIRV201	SIRV2	-	junction_2	1854	1973	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	539	167	218	154
SIRV201	SIRV2	-	junction_3	2065	2674	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	477	136	186	155
SIRV201	SIRV2	-	junction_4	2803	2881	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	367	90	161	116
SIRV201	SIRV2	-	junction_5	3011	3105	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	402	119	145	138
SIRV201	SIRV2	-	junction_6	3375	3665	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	228	74	79	75
SIRV201	SIRV2	-	junction_7	3826	3966	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	2837	815	1161	861
SIRV201	SIRV2	-	junction_8	4095	4338	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	2756	800	1133	823
