isoform	chrom	strand	junction_number	genomic_start_coord	genomic_end_coord	transcript_coord	junction_category	start_site_category	end_site_category	diff_to_Ref_start_site	diff_to_Ref_end_site	bite_junction	splice_site	canonical	RTS_junction	indel_near_junct	phyloP_start	phyloP_end	sample_with_cov	total_coverage	wtc11_rep1SJ.out	wtc11_rep2SJ.out	wtc11_rep3SJ.out
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000010	chr1	-	junction_1	185351	185490	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	306	86	123	97
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000010	chr1	-	junction_2	185560	186316	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	305	78	127	100
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000010	chr1	-	junction_3	186470	187128	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	232	71	86	75
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000010	chr1	-	junction_4	187288	187375	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	18	3	8	7
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000010	chr1	-	junction_5	187578	187754	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	226	73	94	59
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000010	chr1	-	junction_6	187891	188129	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	132	55	54	23
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000010	chr1	-	junction_7	188267	188438	?????	known	known	known	0	0	FALSE	GTAG	canonical	TRUE	NA	NA	NA	3	158	44	65	49
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000010	chr1	-	junction_8	188585	188790	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	204	60	91	53
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000010	chr1	-	junction_9	188903	195262	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	157	58	58	41
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000010	chr1	-	junction_10	195417	199836	?????	novel	novel	novel	6514	-4574	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	297	104	124	69
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000050	chr1	-	junction_1	944801	945041	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1001	315	360	326
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000050	chr1	-	junction_2	945147	945517	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	2263	707	696	860
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000050	chr1	-	junction_3	945654	946172	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1802	512	588	702
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000050	chr1	-	junction_4	946287	946401	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1887	530	567	790
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000050	chr1	-	junction_5	946546	948130	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1874	527	556	791
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000050	chr1	-	junction_6	948233	948489	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1716	518	492	706
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000050	chr1	-	junction_7	948604	951126	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1502	428	454	620
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000050	chr1	-	junction_8	951239	951999	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1999	567	607	825
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000050	chr1	-	junction_9	952140	952411	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1735	514	524	697
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000050	chr1	-	junction_10	952601	953174	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1653	497	477	679
pacBioSII_SmartSeq2_Human_HpreCap_1+_WTC11_Total_Maxima.NAM_TM_000000000050	chr1	-	junction_11	953289	953781	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1552	445	475	632
