isoform	chrom	strand	junction_number	genomic_start_coord	genomic_end_coord	transcript_coord	junction_category	start_site_category	end_site_category	diff_to_Ref_start_site	diff_to_Ref_end_site	bite_junction	splice_site	canonical	RTS_junction	indel_near_junct	phyloP_start	phyloP_end	sample_with_cov	total_coverage	wtc11_rep1SJ.out	wtc11_rep2SJ.out	wtc11_rep3SJ.out
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000005	chr1	-	junction_1	185351	185490	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	306	86	123	97
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000005	chr1	-	junction_2	185560	186316	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	305	78	127	100
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000005	chr1	-	junction_3	186470	187128	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	232	71	86	75
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000005	chr1	-	junction_4	187288	187375	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	18	3	8	7
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000005	chr1	-	junction_5	187578	187754	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	226	73	94	59
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000005	chr1	-	junction_6	187891	188129	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	132	55	54	23
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000005	chr1	-	junction_7	188267	188438	?????	known	known	known	0	0	FALSE	GTAG	canonical	TRUE	NA	NA	NA	3	158	44	65	49
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000005	chr1	-	junction_8	188585	188790	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	204	60	91	53
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000005	chr1	-	junction_9	188903	195262	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	157	58	58	41
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000005	chr1	-	junction_10	195417	199836	?????	novel	novel	novel	6514	-4574	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	297	104	124	69
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000047	chr1	+	junction_1	1308721	1308914	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	332	121	126	85
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000047	chr1	+	junction_2	1308973	1309085	?????	known	known	known	0	0	FALSE	GTAG	canonical	TRUE	NA	NA	NA	3	384	128	146	110
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000047	chr1	+	junction_3	1309274	1309453	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	405	135	132	138
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000047	chr1	+	junction_4	1309604	1309680	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	392	115	141	136
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000047	chr1	+	junction_5	1309852	1310633	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	420	137	139	144
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000047	chr1	+	junction_6	1310689	1310908	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	400	112	144	144
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000047	chr1	+	junction_7	1311072	1311329	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	433	124	150	159
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000114	chr1	-	junction_1	1542168	1543868	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1913	609	634	670
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000114	chr1	-	junction_2	1543988	1544862	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1714	515	586	613
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000114	chr1	-	junction_3	1545003	1564772	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1762	513	614	635
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000114	chr1	-	junction_4	1564917	1574477	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1740	523	579	638
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000131	chr1	-	junction_1	1753061	1753566	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	529	191	186	152
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000131	chr1	-	junction_2	1753650	1754050	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	428	151	153	124
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000131	chr1	-	junction_3	1754209	1754283	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	421	152	147	122
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000131	chr1	-	junction_4	1754384	1754543	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	558	196	208	154
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000131	chr1	-	junction_5	1754699	1755373	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	406	136	135	135
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000131	chr1	-	junction_6	1755477	1756257	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	392	121	152	119
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000131	chr1	-	junction_7	1756344	1756502	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	432	143	156	133
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000131	chr1	-	junction_8	1756609	1757180	?????	known	known	known	0	0	FALSE	GCAG	canonical	FALSE	NA	NA	NA	0	0	0	0	0
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000131	chr1	-	junction_9	1757311	1761951	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	470	145	183	142
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000131	chr1	-	junction_10	1762036	1765227	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	531	158	193	180
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000131	chr1	-	junction_11	1765447	1779904	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	143	45	59	39
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000168	chr1	+	junction_1	3625890	3627499	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	272	85	85	102
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000168	chr1	+	junction_2	3627654	3628408	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	272	88	76	108
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000205	chr1	-	junction_1	6186711	6192929	?????	novel	novel	known	-106	0	TRUE	GTAG	canonical	FALSE	NA	NA	NA	3	205	74	76	55
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000205	chr1	-	junction_2	6193055	6197651	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	6384	2027	2227	2130
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000205	chr1	-	junction_3	6197757	6199561	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4433	1379	1541	1513
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000223	chr1	-	junction_1	6186817	6192929	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	6638	2116	2332	2190
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000223	chr1	-	junction_2	6193055	6197651	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	6384	2027	2227	2130
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000223	chr1	-	junction_3	6197757	6198779	?????	novel	known	novel	0	590	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	90	22	24	44
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_1	6635701	6636116	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	832	243	267	322
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_2	6636247	6637197	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1033	318	343	372
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_3	6637341	6637446	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	859	260	279	320
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_4	6637505	6638294	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	771	235	245	291
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_5	6638365	6639901	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	776	229	239	308
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_6	6640058	6644557	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	774	246	233	295
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_7	6644675	6645040	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	854	253	285	316
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_8	6645127	6645788	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	845	242	281	322
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_9	6645979	6651528	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	724	221	213	290
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_10	6651603	6652828	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	681	215	200	266
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_11	6652952	6653910	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	808	228	240	340
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_12	6654040	6667708	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	819	251	247	321
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_13	6667811	6678393	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	880	285	262	333
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_14	6678468	6680907	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1004	316	290	398
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000259	chr1	-	junction_15	6681038	6701728	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1022	317	296	409
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000269	chr1	+	junction_1	6785576	6825091	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1083	334	420	329
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000269	chr1	+	junction_2	6825211	6871756	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	5648	2089	2117	1442
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000268	chr1	+	junction_1	6785576	6825091	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1083	334	420	329
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000268	chr1	+	junction_2	6825211	6871756	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	5648	2089	2117	1442
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000268	chr1	+	junction_3	6871841	6887653	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	253	62	82	109
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000289	chr1	+	junction_1	7961794	7962762	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1587	531	625	431
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000289	chr1	+	junction_2	7962876	7965323	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4827	1590	1575	1662
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000289	chr1	+	junction_3	7965426	7969344	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4672	1519	1565	1588
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000289	chr1	+	junction_4	7969405	7970893	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4670	1518	1657	1495
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000289	chr1	+	junction_5	7970964	7977651	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4993	1569	1745	1679
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000289	chr1	+	junction_6	7977739	7984893	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4889	1577	1635	1677
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000298	chr1	+	junction_1	7961736	7962762	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	3700	1135	1225	1340
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000298	chr1	+	junction_2	7962876	7965323	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4827	1590	1575	1662
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000298	chr1	+	junction_3	7965426	7969344	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4672	1519	1565	1588
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000298	chr1	+	junction_4	7969405	7970893	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	4670	1518	1657	1495
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000298	chr1	+	junction_5	7970964	7984893	?????	novel	known	known	0	0	FALSE	GTAG	canonical	TRUE	NA	NA	NA	3	672	218	239	215
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_1	10399126	10399628	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1358	427	446	485
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_2	10399705	10400392	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1605	496	536	573
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_3	10400573	10403070	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1452	467	476	509
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_4	10403137	10404160	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1693	548	551	594
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_5	10404280	10408070	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1373	431	495	447
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_6	10408141	10411417	?????	known	known	known	0	0	FALSE	GCAG	canonical	FALSE	NA	NA	NA	2	1023	482	541	0
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_7	10411553	10413061	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1504	494	501	509
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_8	10413252	10416986	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1581	500	549	532
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_9	10417118	10417375	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1338	416	480	442
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_10	10417510	10418825	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1641	553	534	554
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_11	10418926	10419416	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1505	482	504	519
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000376	chr1	+	junction_12	10419540	10419629	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1708	549	561	598
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000408	chr1	+	junction_1	10475003	10495273	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	109	35	33	41
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000408	chr1	+	junction_2	10495322	10536212	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	121	38	43	40
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000408	chr1	+	junction_3	10536298	10618331	?????	novel	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	14	4	6	4
pacBioSII_CapTrap_Human_HpreCap_0+_WTC11_Total_PrimeScriptII.NAM_TM_000000000408	chr1	+	junction_4	10618418	10623018	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	99	38	31	30
