isoform	chrom	strand	junction_number	genomic_start_coord	genomic_end_coord	transcript_coord	junction_category	start_site_category	end_site_category	diff_to_Ref_start_site	diff_to_Ref_end_site	bite_junction	splice_site	canonical	RTS_junction	indel_near_junct	phyloP_start	phyloP_end	sample_with_cov	total_coverage	h1_mix_rep2.SJ.out	h1_mix_rep1.SJ.out	h1_mix_rep3.SJ.out
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000004	chr1	-	junction_1	185351	185490	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	305	93	103	109
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000004	chr1	-	junction_2	185560	186316	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	297	99	98	100
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000004	chr1	-	junction_3	186470	187128	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	192	57	74	61
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000004	chr1	-	junction_4	187288	187375	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	14	7	2	5
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000004	chr1	-	junction_5	187578	187754	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	216	68	60	88
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000004	chr1	-	junction_6	187891	188129	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	110	37	40	33
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000004	chr1	-	junction_7	188267	188438	?????	known	known	known	0	0	FALSE	GTAG	canonical	TRUE	NA	NA	NA	3	124	39	40	45
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000004	chr1	-	junction_8	188585	188790	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	195	59	71	65
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000004	chr1	-	junction_9	188903	195262	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	193	62	64	67
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000004	chr1	-	junction_10	195417	199836	?????	novel	novel	novel	6514	-4574	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	350	109	114	127
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_1	944801	945056	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	992	296	410	286
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_2	945147	945517	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1879	578	706	595
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_3	945654	946172	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1556	433	579	544
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_4	946287	946401	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1699	479	649	571
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_5	946546	948130	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1540	434	619	487
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_6	948233	948489	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1452	433	565	454
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_7	948604	951126	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1194	354	467	373
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_8	951239	951999	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1526	444	606	476
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_9	952140	952411	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1425	417	554	454
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_10	952601	953174	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1369	429	531	409
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_11	953289	953781	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1375	412	535	428
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_12	953893	954003	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1531	453	593	485
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_13	954083	955922	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1572	482	588	502
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_14	956014	956094	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1765	505	707	553
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_15	956216	956893	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1564	434	600	530
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_16	957026	957098	?????	known	known	known	0	0	FALSE	GTAG	canonical	TRUE	NA	NA	NA	3	1574	472	584	518
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_17	957274	958928	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1556	462	602	492
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000028	chr1	-	junction_18	959082	959214	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1476	440	576	460
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000039	chr1	+	junction_1	1013577	1013983	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	833	265	294	274
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_1	1311925	1312017	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	523	160	189	174
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_2	1312148	1312225	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	481	140	171	170
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_3	1312369	1312439	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	436	142	155	139
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_4	1312502	1312592	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	481	147	177	157
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_5	1312701	1312786	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	416	139	146	131
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_6	1312950	1313034	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	477	164	154	159
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_7	1313125	1313508	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	455	138	153	164
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_8	1313593	1313731	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	349	88	131	130
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_9	1313922	1314300	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	444	130	171	143
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_10	1314366	1314823	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	403	116	171	116
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_11	1314963	1315403	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	426	114	172	140
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_12	1315439	1315519	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	474	147	170	157
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_13	1315619	1319295	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	480	143	171	166
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_14	1319525	1320455	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	484	146	183	155
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_15	1320530	1320995	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	473	139	171	163
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000060	chr1	-	junction_16	1321094	1324580	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	515	148	192	175
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000127	chr1	-	junction_1	1542168	1543868	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1848	512	685	651
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000127	chr1	-	junction_2	1543988	1544862	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1597	469	572	556
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000127	chr1	-	junction_3	1545003	1564772	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1735	523	598	614
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000127	chr1	-	junction_4	1564917	1574477	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1754	518	627	609
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000146	chr1	-	junction_1	1719456	1721595	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	82	25	31	26
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000146	chr1	-	junction_2	1721712	1722707	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	99	32	33	34
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000146	chr1	-	junction_3	1722832	1724257	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	64	12	18	34
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000171	chr1	-	junction_1	2189782	2193638	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1409	433	474	502
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000171	chr1	-	junction_2	2193911	2193997	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1193	360	424	409
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000171	chr1	-	junction_3	2194134	2194687	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	1055	332	386	337
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000190	chr1	+	junction_1	3471792	3473077	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	9	3	4	2
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000190	chr1	+	junction_2	3473231	3473392	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	191	55	75	61
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000190	chr1	+	junction_3	3473523	3474707	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	205	71	76	58
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000190	chr1	+	junction_4	3474783	3475969	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	195	67	68	60
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000190	chr1	+	junction_5	3476063	3477874	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	222	79	78	65
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000190	chr1	+	junction_6	3478027	3478423	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	171	59	74	38
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000190	chr1	+	junction_7	3478613	3479516	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	219	65	76	78
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000190	chr1	+	junction_8	3479591	3479811	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	226	67	73	86
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000190	chr1	+	junction_9	3479914	3480447	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	233	79	75	79
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000193	chr1	+	junction_1	3625890	3627499	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	405	127	146	132
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000193	chr1	+	junction_2	3627654	3628408	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	419	148	152	119
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000218	chr1	-	junction_1	3890074	3890568	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	305	88	123	94
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000218	chr1	-	junction_2	3891058	3892882	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	300	78	123	99
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000218	chr1	-	junction_3	3892997	3900171	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	298	89	114	95
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000277	chr1	-	junction_1	6264696	6281101	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	677	209	259	209
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000277	chr1	-	junction_2	6281287	6294863	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	618	165	244	209
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000277	chr1	-	junction_3	6294981	6318491	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	736	212	286	238
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000277	chr1	-	junction_4	6318579	6327298	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	750	220	270	260
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000277	chr1	-	junction_5	6327414	6333476	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	605	188	219	198
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000277	chr1	-	junction_6	6333569	6339432	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	673	186	234	253
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000277	chr1	-	junction_7	6339590	6349748	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	647	206	226	215
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000277	chr1	-	junction_8	6349867	6385493	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	21	5	7	9
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000306	chr1	-	junction_1	6635701	6636116	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	703	213	258	232
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000306	chr1	-	junction_2	6636247	6637197	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	830	250	330	250
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000306	chr1	-	junction_3	6637341	6637446	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	728	214	296	218
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000306	chr1	-	junction_4	6637505	6638294	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	634	192	241	201
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000306	chr1	-	junction_5	6638365	6639901	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	630	196	239	195
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000306	chr1	-	junction_6	6640058	6644557	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	695	185	270	240
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000306	chr1	-	junction_7	6644675	6645040	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	788	230	295	263
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000306	chr1	-	junction_8	6645127	6645788	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	726	214	287	225
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000306	chr1	-	junction_9	6645979	6651528	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	637	203	240	194
pacBioSII_CapTrap_Human_HpreCap_0+_Mix_Total_PrimeScriptII.NAM_TM_000000000306	chr1	-	junction_10	6651603	6652828	?????	known	known	known	0	0	FALSE	GTAG	canonical	FALSE	NA	NA	NA	3	656	234	217	205
